Blackman Census Records 1810 (SC and NC)

martygrant.com Home > Genealogy > Blackman > Census > 1810

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

COLUMBUS CO, NC

BLACKMAN J                 21   0   0   0   0   0    0   0   1   0   0   0   0

JOHNSTON CO, NC

BLACKMAN ARTHUR           276   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN WILLIAM          277   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMON EDMON            282   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN BARZILLA         289   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN ELIZABETH        290   0   0   0   0   0 *  0   0   0   0   0   0   0

RICHMOND CO, NC

BLACKMAN SION             201   0   0   0   0   0 *  0   0   0   0   0   0   0

RUTHERFORD CO, NC

BLACKMAN WILLIAM JR       155   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOAB             159   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOSIAH           159   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN KEDAR            159   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN WILLIAM SR       159   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN BARNABUS         160   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

BLACKMAN ELIZABETH        194   0   0   0   0   0 *  0   0   0   0   0   0   0

WAYNE CO, NC

BLACKMAN CULLEN           253   0   0   0   0   0 *  0   0   0   0   0   0   0

BARNWELL DIST, SC

BLACKMAN LEWIS             92   0   0   0   0   0 *  0   0   0   0   0   0   0

CHARLESTON DIST, SC

BLACKMAN BENJAMIN         237   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN THOMAS           237   0   0   0   0   0 *  0   0   0   0   0   0   0

DARLINGTON DIST, SC

BLACKMAN JAMES             12   0   1   1   0   1    0   0   1   0   1   0   0

KERSHAW DIST, SC

BLACKMAN BEN              169   0   0   1   1   0    3   0   1   1   0   0   0

LANCASTER DIST, SC

BLACKMAN JAMES JR           3   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOEL               3   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOHN               3   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN WILLIAM            3   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOSEPH             5   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN BRITTAIN           6   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN HARBARD            6   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOHN               6   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JONATHAN           6   0   0   0   0   0 *  0   0   0   0   0   0   0
BLACKMAN JOHN SR           11   0   0   0   0   0 *  0   0   0   0   0   0   0

MARION DIST, SC

BLACKMAN SOLOMON           79   3   2   2   0   1    0   1   0   1   0   0   0
BLACKMAN DAVID JR          85   0   0   1   0   0    1   0   1   0   1   0   0
BLACKMAN DAVID SR          85   0   0   1   0   1    1   1   0   0   2   0   0
BLACKMAN ABIGAIL           86   0   0   1   0   0    0   0   0   0   1   0   0
BLACKMAN ABBY              88   0   0   1   0   0    0   0   0   0   1   0   0

ORANGEBURG DIST, SC

BLACKMAN J                127   0   0   0   0   0 *  0   0   0   0   0   0   0
  

martygrant.com Home > Genealogy > Blackman > Census > 1810