martygrant.com Home > Genealogy > Cox > Census > 1784-1787 NC
1787 North Carolina Census (Click here for explanation of columns)
Head of Household | Page | M 21 to 60 |
M -21 or 60+ |
F e m |
B 12 to 50 |
B -12 or 50+ |
SURRY CO, NC 1786 | ||||||
COX JOHN | 145 | 1 | 3 | 1 | 0 | 0 |
COX MATHEW | 145 | 1 | 2 | 3 | 0 | 0 |
COX MILLEY | 146 | 0 | 2 | 6 | 2 | 6 |
COX RICHARD | 150 | 1 | 0 | 8 | 0 | 3 |
COX JOSHUA | 151 | 1 | 4 | 4 | 2 | 4 |
COXSEY WILLIAM | 152 | 1 | 0 | 6 | 0 | 0 |
martygrant.com Home > Genealogy > Cox > Census > 1784-1787 NC