Edwards Census Records 1790 (Eastern NC & SC)

martygrant.com: >Home > >Genealogy > Edwards > Census Records > 1790

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

BLADEN CO, NC
WILMINGTON DISTRICT

EDWARDS NEWIT                   187     1    1    3    0    0
EDWARDS CHARLES                 188     1    2    3    0    0
EDWARDS CLOE                    188     0    0    4    0    0

BRUNSWICK CO, NC
WILMINGTON DISTRICT

EDWARDS THOMAS                  189     1    4    4    0    0

DOBBS CO, NC
NEW BERN DISTRICT

EDWARDS HENRY                   135     1    0    2    0    3
EDWARDS MARY                    135     1    0    2    0   13
EDWARDS THOMAS                  135     1    0    0    0    8
EDWARDS WILLIAM                 135     1    4    3    0    7
EDWARDS BENJAMIN                136     1    1    5    0    0

DUPLIN CO, NC
WILMINGTON DISTRICT

EDWARDS NATHAN                  191     1    0    3    0    0
EDWARDS MATTHEW                 192     1    0    6    0    9

EDGECOMBE CO, NC
HALIFAX DISTRICT

EDWARDS EDMUND                   56     1    0    1    0    0
EDWARDS JOHN                     56     1    0    3    0    0
EDWARDS NATHAN                   56     2    0    3    0    2
EDWARDS SIMON                    56     1    3    1    0    0
EDWARDS TITUS                    56     1    1    1    0    0
EDWARDS BENJAMIN                 57     1    2    3    0    2
EDWARDS JOHN                     57     1    1    5    0    3
EDWARDS JOSEPH                   57     1    2    3    0    2
EDWARDS THOMAS                   57     1    1    6    0    0
EDWARDS MICAJAH                  58     1    0    5    0    1

JOHNSTON CO, NC
NEW BERN DISTRICT

EDWARDS BENJAMIN                140     1    0    0    0    0
EDWARDS ELIZABETH               140     1    1    2    0    0
EDWARDS JACOB                   140     1    0    1    0    0
EDWARDS JOSEPH                  140     3    2    4    0    1
EDWARDS MICAJAH JR              140     1    1    1    0    0
EDWARDS MICAJAH SR              140     2    1    4    0    0
EDWARDS WILLIAM                 140     1    1    2    0    1

NASH CO, NC
HALIFAX DISTRICT

EDWARDS SOLOMON                  70     1    2    7    0    1

ROBESON CO, NC
FAYETTE DISTRICT

EDWARDS FEREBE                   48     0    2    3    0    0
EDWARDS FREBE                    48     1    1    3    0    0
EDWARDS JAMES                    48     1    2    1    0    0
EDWARDS JAMES                    48     1    2    1    0    0
EDWARDS CHARLES                  49     1    1    5    0    0
EDWARDS SAMEUL                   49     3    2    3    0    0

SAMPSON CO, NC
FAYETTE DISTRICT

EDWARDS WILLIAM                  51     1    0    3    0    0

WAYNE CO, NC
NEW BERN DISTRICT

EDWARDS DAVID                   149     1    1    2    0    0
EDWARDS JOHN                    149     2    3    5    0    1
EDWARDS SAMPSON                 149     1    2    1    0    0
EDWARDS ABSALOM                 151     1    3    5    0    0

CHERAW DIST, SC

EDWARDS JOHN                     45     1    0    2    0    0
EDWARDS ELISHA                   46     1    1    2    0    0
EDWARDS HENRY                    46     1    1    2    0    0
EDWARDS BENJAMIN                 47     2    2    5    0    0
EDWARDS BURWELL                  47     1    0    4    0    0
EDWARDS ABEL                     48     2    0    3    0   30
EDWARDS MARY                     49     0    1    2    0    0

CLARENDON CO, SC
CAMDEN DISTRICT

EDWARDS ELISABETH                19     0    2    5    0   11

PRINCE FREDERICK PARISH, SC
GEORGETOWN DISTRICT

EDWARDS SIMON                    50     2    0    1    0    0

PRINCE GEORGE PARISH, SC
GEORGETOWN DISTRICT

EDWARDS SAMUEL                   54     1    2    1    0    0




martygrant.com: Home > >Genealogy > Edwards > Census Records > 1790