Edwards Census Records 1810 (Eastern NC & SC)

martygrant.com: >Home > >Genealogy > Edwards > Census Records > 1810

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e


BLADEN CO, NC

EDWARDS CHARLES             6   0   0   0   0   0 *  0   0   0   0   0   0   0

BRUNSWICK CO, NC

EDWARDS N                 222   0   0   0   0   0 *  0   0   0   0   0   0   0

COLUMBUS CO, NC

EDWARDS J                  18   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS J                  20   0   0   0   0   0 *  0   0   0   0   0   0   0

CUMBERLAND CO, NC

EDWARDS JOSHUA            248   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS MOSES             248   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS BENJAMIN          256   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS SUSANNAH          257   0   0   0   0   0 *  0   0   0   0   0   0   0

DUPLIN CO, NC

EDWARDS MATTHEW            32   1   2   1   0   1    1   0   2   1   1   0   5
EDWARDS NEWMAN             32   0   0   0   0   1    0   0   1   0   1   0   0
EDWARDS PETER              32   2   3   0   1   0    2   1   0   1   0   0   0

EDGECOMBE CO, NC

EDWARDS JONAS              44   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS NATHAN             45   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS SELEY              50   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS ETHELDRED          61   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS JOHN               66   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS SIMEON             66   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS EDMOND             68   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS LEMMON             68   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS BRITON Jr          69   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS BRITON Sr          69   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS BRYANT             69   0   0   0   0   0 *  0   0   0   0   0   0   0

JOHNSTON CO, NC

EDWARDS JOSEPH            228   1   2   1   0   1    3   0   0   1   0   0   3
EDWARDS BENJAMIN          279   2   1   0   0   1    2   2   0   1   0   0   0
EDWARDS MICAJAH           280   0   1   1   1   1    0   0   1   1   0   0   0
EDWARDS MICAJAH Jr        280   0   1   1   0   1    0   3   0   0   0   0   0
EDWARDS THOMAS            281   2   0   0   1   0    3   1   0   1   1   0   0
EDWARDS WILLIAM           281   0   0   1   0   0    0   0   0   0   0   0   0

LENOIR CO, NC

EDWARDS NATHANIEL         297   0   0   1   1   0    0   0   0   0   0   0   1

NASH CO, NC

EDWARDS EDWIN              74   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS EDWIN              77   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS GEORGE             78   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS SOLOMON            78   0   0   0   0   0 *  0   0   0   0   0   0   0

ONSLOW CO, NC

EDWARDS WILLIAM            96   2   0   2   1   0    0   0   1   1   0   0  20
EDWARDS MERIT             102   0   0   0   1   0    0   0   0   0   0   0   1
EDWARDS JOSIAH            108   1   0   2   0   0    1   1   0   1   0   0   3

PITT CO, NC

EDWARDS WILLIAM           243   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS ISRAEL            244   0   0   0   0   0 *  0   0   0   0   0   0   0

ROBESON CO, NC

EDWARDS ELIAS             220   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS ROLAND            220   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS SAMUEL            220   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS THOMAS            221   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS JAMES             231   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS THOMAS            233   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS BENJAMIN          237   0   0   0   0   0 *  0   0   0   0   0   0   0
EDWARDS ELIZABETH         243   0   0   0   0   0 *  0   0   0   0   0   0   0

WAYNE CO, NC

EDWARDS AMBROS            235   0   0   1   0   0    0   0   0   1   0   0   1
EDWARDS ISOM              235   2   0   0   1   0    2   0   0   1   0   0   0
EDWARDS JAMES             235   3   0   0   1   0    2   0   0   1   0   0   0
EDWARDS SAMPSON           235   1   0   2   1   0    3   2   0   0   1   0  19
EDWARDS STEPHEN           235   1   0   1   0   0    0   0   0   1   0   0   3
EDWARDS DAVID             236   1   0   1   0   1    0   0   0   0   1   0   6
EDWARDS JOSEPH            238   0   0   0   1   0    0   1   1   0   0   0  10

MARION DIST, SC

EDWARDS SAMUEL             81   0   0   0   0   1    0   0   0   0   1   0   0
EDWARDS RICHARD            83   3   0   0   1   0    3   0   0   1   0   0   0



martygrant.com: Home > >Genealogy > Edwards > Census Records > 1810