Edwards Census Records 1820 (Eastern NC & SC)

martygrant.com: >Home > >Genealogy > Edwards > Census Records > 1820

1820 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M   M    F   F   F   F   F  O  S
                                0  10  16  18  26  45    0  10  16  26  45  t  l
                                |   |   |   |   |   &    |   |   |   |   &  h  a
                                9  15  17  25  44  Up    9  15  25  44  Up  e  v
                                                                            r  e

BLADEN CO, NC

EDWARDS CHARLES           150   0   0   0   0   0   0 *  0   0   0   0   0  0  0

COLUMBUS CO, NC

EDWARDS WILLIAM            47   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS JESSE              48   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS JOHN               51   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS AARON              54   0   0   0   0   0   0 *  0   0   0   0   0  0  0

CRAVEN CO, NC

EDWARDS JONAS              68   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS JAMES              72   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS BRANDUM            77   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS PHILIP             77   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS RICHARD            78   0   0   0   0   0   0 *  0   0   0   0   0  0  0

CUMBERLAND CO, NC

EDWARDS JOSHUA            180   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS MOSES             180   0   0   0   0   0   0 *  0   0   0   0   0  0  0

DUPLIN CO, NC

EDWARDS PETER             166   0   0   0   4   0   1    4   2   2   1   0  0  0
EDWARDS SUSAN             166   0   0   2   0   0   0    0   1   3   1   0  0  0
EDWARDS ANN               168   0   0   0   0   1   0    0   0   4   1   0  0  0
EDWARDS JAMES             168   1   0   0   1   1   0    1   1   0   1   0  0  0

EDGECOMBE CO, NC

EDWARDS KINCHEN            94   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS SIMON              99   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS EDMOND            108   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS GUY               108   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS HARMAN            108   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS SILEY             108   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS BRIANT            109   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS BRITTON           109   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS CLINTON           109   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS LEMMON            109   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS LITTLEBURY        122   0   0   0   0   0   0 *  0   0   0   0   0  0  0

GREENE CO, NC

EDWARDS CHARLES           246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS CULLEN            246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS DEMSY             246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS HENRY             246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS ISAAC             246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS JOHN H            246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS RICHARD           246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS THOMAS            246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS WILLIAM           246   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS THEOFILAS         264   0   0   0   0   0   0 *  0   0   0   0   0  0  0

JOHNSTON CO, NC

EDWARDS JOSEPH            270   1   0   0   0   1   0    1   0   0   1   0  0  0
EDWARDS PATSY             270   0   1   0   0   0   0    0   2   0   0   1  0  0
EDWARDS THOMAS            270   0   0   0   0   1   0    2   0   1   0   0  0  0
EDWARDS THOMAS            270   3   0   0   1   0   2    0   1   1   1   2  0  0
EDWARDS SAMPSON           281   3   0   0   0   0   1    0   0   0   1   0  0  0
EDWARDS WILLIAM           282   1   0   0   0   1   0    0   0   1   0   0  0  0

LENOIR CO, NC

EDWARDS HENRY             290   3   0   0   0   1   0    0   0   1   0   0  0  1
EDWARDS JOHN J            290   0   0   0   1   0   0    0   0   0   0   0  0  6

PITT CO, NC

EDWARDS EZEKIEL           527   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS ELIZABETH         529   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS WILLIAM           529   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS ISRAEL            530   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS ISAAC             555   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS WILLIAM           557   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS THOMAS            560   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS JOHN              569   0   0   0   0   0   0 *  0   0   0   0   0  0  0

ROBESON CO, NC

EDWARDS JACOB             302   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS CLOE              315   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS SAMUEL            315   0   0   0   0   0   0 *  0   0   0   0   0  0  0
EDWARDS ROWLAND           316   0   0   0   0   0   0 *  0   0   0   0   0  0  0

WAYNE CO, NC

EDWARDS DAVID             463   0   1   0   0   0   1    0   0   0   0   1  0  6
EDWARDS JAMES             463   1   2   0   0   0   1    3   0   0   1   0  0  2
EDWARDS JOSEPH            463   3   0   0   0   1   0    3   0   0   1   0  0 10
EDWARDS JOHN              465   1   0   0   0   1   0    1   0   1   0   0  0  0
EDWARDS SAMSON            465   1   0   0   0   1   0    0   2   0   0   1  0  0



martygrant.com: Home > >Genealogy > Edwards > Census Records > 1820