1800 Evans Census Records (Western NC, Upper West SC)

martygrant.com: Home > Genealogy > Evans > Census > 1800

1800 Census (Click here for explanation of columns)

Western North Carolina only
Western South Carolina Only

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e

ANSON CO, NC

EVANS CHARLES             199   1   0   0   1   0    0   0   1   0   0   0   0
EVANS JACOB               221   1   0   0   1   0    4   0   0   1   0   0   0
EVANS JOHN Jr             221   0   0   1   0   0    3   0   1   0   0   0   0
EVANS JOHN Sr             221   1   0   0   1   0    1   1   0   0   2   0   2

ASHE CO, NC

EVANS BARNABAS             78   1   0   0   1   0    2   0   0   1   0   0   0

BUNCOMBE CO, NC

EVANS WILLIAM             168   0   0   0   0   1    0   0   0   0   0   0   0

BURKE CO, NC

EVENS EPHRAIM             744   3   0   1   1   0    2   0   0   1   0   0   0

CABARRUS CO, NC

EVANS MARK                679   0   0   0   1   0    2   0   0   1   0   0   0

IREDELL CO, NC

EVANS SAMUEL              664   1   0   0   1   0    2   0   0   1   0   0   0
EVANS GEORGE              667   4   0   0   1   0    1   0   0   1   0   0   0

MECKLENBURG CO, NC

EVENS RICHARD             493   3   0   0   1   0    2   0   0   1   0   0   2
EVENS JOHN                536   1   0   0   1   0    0   0   0   1   0   0   0

RICHMOND CO, NC

EVANS JOHN                262   0   0   0   0   0 *  0   0   0   0   0   0   0

ROWAN CO, NC

EVANS JAMES               365   0   0   0   1   0    2   0   1   0   0   0   0
EVANS JAMES Sr            365   1   0   0   0   1    0   0   2   0   1   0   0
EVANS DAVID               437   0   0   3   2   1    0   2   2   0   1   0   0
EVANS JOHN                446   2   2   0   1   0    2   1   0   1   0   0   4

RUTHERFORD CO, NC

EVINS JOHN                108   1   2   0   1   0    4   1   0   1   0   0   0

STOKES CO, NC

EVINS JACOB               477   0   0   0   0   1    0   0   1   0   2   0   0
EVINS DANIEL              550   4   0   0   1   0    0   0   1   1   0   0   2
EVINS JOHN                550   3   1   0   1   0    1   0   0   1   0   0   0
EVANS MARTHA              551   1   1   1   0   0    2   1   2   1   0   0   1
EVINS JAMES               615   0   0   1   0   0    1   0   1   0   1   0   0
EVINS JOHN                618   0   0   1   1   0    0   0   0   0   0   0   0
EVINS OWEN                620   1   1   0   1   0    1   0   0   1   0   0   0

SURRY CO, NC

EVINS JAMES               650   0   1   0   0   1    3   0   1   1   0   0   0

ABBEVILLE DIST, SC

EVANS EZEKIEL Jr            7   0   0   0   0   1    0   0   0   0   1   1   0
EVANS RICHARD              33   2   0   0   1   0    0   1   0   1   0   0   0
EVANS EZEKIEL Sr           39   0   0   1   0   1    0   0   0   0   1   0   0
EVANS JAMES                39   4   2   0   1   0    2   1   0   1   0   1   0

EDGEFIELD DIST, SC

EVANS THOMAS              133   2   0   2   1   0    3   0   2   1   0   0   8
EVANS BALT                137   2   0   0   1   0    2   0   0   1   0   0   3
EVANS WILLIAM             139   2   2   1   2   1    4   1   0   1   0   0  12
EVANS THOMAS              172   0   0   1   0   0    0   0   1   0   0   0   2

GREENVILLE DIST, SC

EVINS AARON               247   1   0   0   1   0    0   0   1   1   1   0   0
EVANS MOSES               248   1   0   0   1   0    0   0   1   0   0   0   0
EVANS JANE                249   0   0   0   0   0    3   2   0   1   0   0   0
EVANS SARAH               250   1   0   0   0   0    1   0   0   1   0   0   0
EVANS ELIJAH              252   2   0   0   1   0    2   0   0   1   0   0   0
EVANS JOSEPH              256   0   0   0   1   0    1   0   1   0   0   0   0
EVANS JOHN                265   1   1   1   0   1    2   0   0   1   0   0   0
EVANS PHILIP              267   2   2   1   1   0    2   0   0   1   0   0   4

LAURENS DIST, SC

EVANS SAMUEL               18   1   1   0   1   0    2   1   0   1   0   0   0
EVANS JOSIAH               35   2   0   1   1   0    1   0   1   0   0   0   0
EVANS SARAH                35   0   0   1   0   0    0   0   0   0   1   0   7

NEWBERRY DIST, SC

EVANS BENJAMIN             74   3   0   1   1   0    1   1   1   0   0   0   0
EVANS ISAAC                74   1   0   1   1   0    1   1   1   0   2   0   1
EVANS JOSEPH               74   0   0   0   1   0    1   0   1   0   0   0   0
EVANS MOSES                74   1   0   0   1   4 R  0   0   0   1   0   0   0
EVANS REBEKAH              74   0   0   1   0   0    0   0   1   0   1   0   0
EVANS THOMAS               74   1   1   0   2   0    3   0   0   1   0   0   0

PENDLETON DIST, SC

EVANS JOHN                 10   2   2   0   1   0    2   2   0   1   0   0   0
EVANS JOSEPH               33   0   0   1   0   0    0   0   1   0   0   0   0
EVANS ROBERT               34   1   1   1   0   1    0   1   1   0   1   0   0
EVANS ISAAC                48   1   0   1   0   1    1   1   0   1   0   0   5
EVANS OWEN                 48   1   0   1   0   0    1   0   2   0   0   0   0
EVANS JOHN                 49   3   1   0   1   0    2   1   0   1   0   0   0
EVANS OWEN                 56   3   1   0   0   1    3   1   0   1   0   0   0

SPARTANBURG DIST, SC

EVINS EDMON               169   0   0   1   0   0    0   0   1   0   0   0   0
EVINS ALEXANDER           183   3   0   2   1   0    1   1   0   1   0   0   4
EVINS ISHAM               208   3   0   1   0   0    2   0   0   1   0   0   0
EVINS DANIEL              209   4   1   0   1   0    0   1   1   0   0   0   0
EVINS NANCEY              209   0   0   0   0   0    1   0   1   0   1   0   0

UNION DIST, SC

EVINS BENJAMIN            217   0   0   1   0   0    0   0   0   0   0   0   0
EVINS WILLIAM             227   1   0   2   1   0    0   1   0   1   1   0   0
EVINS JAMES               230   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS THOMAS              230   0   0   0   1   0    2   0   0   1   0   0   0
EVINS PERRY               232   2   0   0   1   0    3   1   0   1   0   0   0
EVINS JAMES               237   0   0   1   0   0    0   0   1   0   0   0   0



martygrant.com: Home > Genealogy > Evans > Census > 1800