1810 Evans Census Records (Western NC, Upper West SC)

martygrant.com: Home > Genealogy > Evans > Census > 1810

1810 Census (Click here for explanation of columns)

Western North Carolina only
Western South Carolina only

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

ANSON CO, NC

EVANS THOMAS               29   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS MICHAEL              55   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS MORRIS               55   0   0   0   0   0 *  0   0   0   0   0   0   0

ASHE CO, NC

EVENS W                     5   2   1   0   1   0    3   0   0   1   0   0   0
EVANS B                    10   1   1   0   0   1    4   1   0   0   1   0   0

BUNCOMBE CO, NC

EVANS RICHARD              75   1   2   0   0   1    1   1   1   1   1   0   0
EVANS JAMES                78   0   0   1   0   0    0   0   1   0   0   0   0
EVANS SOLOMON              79   0   0   1   0   1    0   0   1   0   1   0   0
EVANS CHARLES              80   3   0   0   1   0    0   0   0   1   0   0   0
EVANS WILLIAM              80   1   0   0   1   0    0   0   0   1   0   0   0
EVANS SAMUEL               89   1   1   0   0   1    1   0   0   1   0   0   0
EVANS NELLY                90   0   0   1   0   0    0   0   0   0   1   0   0
EVANS JOSEPH               94   0   0   1   0   0    0   0   1   0   0   0   0

BURKE CO, NC

EVINS EPHRAM              104   2   2   0   0   1    4   2   0   1   0   0   0
EVANS ISAAC               106   5   1   0   1   0    0   0   0   1   0   0   0
EVANS ELIJAH              121   2   0   1   0   0    0   1   0   0   0   0   0

CABARRUS CO, NC

EVANS W                   158   0   0   0   0   0 *  0   0   0   0   0   0   0

HAYWOOD CO, NC

EVINS HENRY                62   2   0   1   0   0    0   0   1   0   0   0   0
EVINS ISAM                 62   1   0   0   1   0    1   0   0   1   0   0   2
EVINS ISAM                 62   1   1   1   1   0    3   1   0   1   0   0   0
EVINS JACOB                62   2   3   1   0   1    1   3   1   1   0   0   0
EVINS WILLIAM              62   0   0   0   0   0    0   0   0   0   0   6   0

LINCOLN CO, NC

EVANS WIDOW & CONSTANT    327   1   3   0   0   0    1   2   0   1   1   0   0
EVANS WILLIAM             327   0   0   1   0   0    1   0   1   0   0   0   0
EVANS WILLIAM             339   0   0   1   0   0    1   0   1   0   0   0   0

ROWAN CO, NC

EVINS JAMES JR            260   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS DANIEL              273   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS ELY                 278   0   0   0   0   0 *  0   0   0   0   0   0   0
IVINS EDWARD              280   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS SAMUEL              313   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS JOSEPH              333   0   0   0   0   0 *  0   0   0   0   0   0   0

STOKES CO, NC

EVINS EDWIN               523   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS JOHN                534   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS JAMES               542   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS OWIN                585   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS BENJAMIN            611   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS JOHN                614   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS JAMES (OR 614)      619   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

EVENS JAMES               173   0   0   0   0   1    2   1   0   0   1   0   0
EVENS ALEXANDER           176   1   0   0   1   1    0   0   1   0   1   0   0
EVENS WILLIAM             181   2   0   1   0   0    1   0   1   0   0   0   0

WILKES CO, NC

EVANS DAVID               878   2   1   0   1   0    3   0   0   1   0   0   0

ABBEVILLE DIST, SC

EVINS JAMES                24   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS EZEKIAL              36   0   0   0   0   0 *  0   0   0   0   0   0   0

EDGEFIELD DIST, SC

EVANS NATHAN               38   0   2   0   0   1    0   1   1   1   0   0   0
EVANS BATT                 48   0   0   2   0   1    0   2   0   1   1   0   0
EVANS ROBERT               48   1   0   0   1   0    3   0   0   1   0   0   0
EVANS JOHN                 49   1   0   0   1   0    2   0   0   1   0   0   4
EVANS WILLIAM              49   0   2   1   0   1    0   2   0   0   1   0  12
EVANS ROBERT               82   1   0   0   1   0    3   0   0   1   0   0   0

GREENVILLE DIST, SC

EVINS JOHN                103   0   0   1   0   1    2   1   0   0   0   0   0
EVINS WILLIAM             103   1   0   1   0   0    1   0   0   1   0   0   0
EVANS PHILIP              110   1   1   2   0   1    4   1   0   1   0   0  10
EVINS JOHN                112   0   0   1   1   3    1   2   0   1   0   0   0
IVENS G                   116   0   0   0   0   0    0   0   0   0   0   4   0
EVANS D                   118   0   0   1   0   0    2   0   1   0   0   0   0
EVENS G                   121   0   0   0   0   0    0   0   0   0   0   1   0
EVANS G WILLIAM*          127   1   0   1   1   0    2   0   1   0   0   0  36
IVINS J                   128   2   0   0   1   0    1   0   1   1   0   0   0

LAURENS DIST, SC

EVINS JOSIAH               36   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS THOMAS               57   0   0   0   0   0 *  0   0   0   0   0   0   0

NEWBERRY DIST, SC

EVANS ISAAC               115   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS MARTHA              115   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS ROBERT              123   0   0   0   0   0 *  0   0   0   0   0   0   0

PENDLETON DIST, SC

EVANS GEORGE              145   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS ROBERT              153   0   0   0   0   0 *  0   0   0   0   0   0   0

SPARTANBURG DIST, SC

EVINS ALEXANDER           187   0   0   0   0   0 *  0   0   0   0   0   0   0
EVINS DANIEL              194   0   0   0   0   0 *  0   0   0   0   0   0   0

UNION DIST, SC

EVANS BENJAMIN            230   0   0   0   0   0 *  0   0   0   0   0   0   0
EVENS WILLIAM             232   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS SOLOMON             237   0   0   0   0   0 *  0   0   0   0   0   0   0
EVANS JOHN                239   0   0   0   0   0 *  0   0   0   0   0   0   0
EVENS PERRY               239   0   0   0   0   0 *  0   0   0   0   0   0   0
EVENS JOHN                246   0   0   0   0   0 *  0   0   0   0   0   0   0
EVENS LUCY                246   0   0   0   0   0 *  0   0   0   0   0   0   0



martygrant.com: Home > Genealogy > Evans > Census > 1810