Marty and Karla Grant

www.martygrant.com

Husband: Alpha Graham
Born: 22 JUN 1826 in Horry Dist, SC
Married: before 1846 in Horry Dist, SC
Died: 02 JUN 1900 in Horry Co, SC
Father: Joseph Graham
Mother: Claire
Spouses:
Wife: Helen Johnson
Born: 06 JUL 1826 in Horry Dist, SC
Died: 11 SEP 1881 in Horry Co, SC
Father: Meshack Johnson
Mother: Rebecca Rhea
Spouses:
Children
01 (M): Neal Graham
Born: 1845/1846 in Horry Dist, SC
Died: after 1850 in Horry Dist, SC
Spouses:
02 (M): Lewis Graham
Born: 1847/1848 in Horry Dist, SC
Died: after 1850 in Horry Dist, SC
Spouses:
Additional Information

Helen Johnson:

Notes:

!NOTES:Named as a child of Meshack and Rebecca in article by great grandchild of Meshack Johnson, published in IRQ in 1970 (shared by Keith Edwards 2014);


!CENSUS:1830 Horry Dist., SC p. 259
Meshack Johnston age 30-39 (1790/1800) 210001-120010001
My Analysis (who each person *might* be):
1m 30-39 (1790/1800) = Meshack Johnson (c1795)
1m 5-9 (1820/1825) = Armijah H. Johnson (1821) son
2m 0-4 (1825/1830) = 1. Light Johnson (1828) son
"m 0-4 (1825/1830) = 2. Carmi Johnson (1829) son
1f 60-69 (1760/1770) = Mother? Mother-in-law?
1f 20-29 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 5-9 (1820/1825) = 1. Alice Johnson (1823) dau
"f 5-9 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 0-4 (1825/1830) = Eliza Johnson (1826) dau;


!CENSUS:1840 Horry Dist., SC p. 335
Meshach Johnston age 40-49 (1790/1800) 1121001-111201
My Analysis (who each person *might* be):
1m 40-49 (1790/1800) = Meshack Johnson (c1795)
1m 15-19 (1820/1825) = Armijah H. Johnson (1821) son
2m 10-14 (1825/1830) = 1. Light Johnson (1828) son
"m 10-14 (1825/1830) = 2. Carmi Johnson (1829) son
1m 5-9 (1830/1835) = Joseph J. Johnson (c1833) son
1m 0-4 (1835/1840) = Meshack H. Johnson (1835) son
1f 30-39 (1800/1810) = Rebecca Rhea Johnson (c1802) wife
2f 15-19 (1820/1825) = 1. Alice Johnson (1823) dau
"f 15-19 (1820/1825) = 2. Helen Johnson (c1825) dau
1f 10-14 (1825/1830) = Eliza Johnson (1826) dau
1f 5-9 (1830/1835) = Dau?
1f 0-4 (1835/1840) = Isabell Johnson (c1837) dau

Home | Surnames | Index
What's New | Genealogy | BooksSearch | Christian |Support | About Us | Contact

Copyright © 1996-2024 Marvin A. Grant, Jr. All Rights Reserved.

Revised: June 27, 2024

Copyright © 1996-2024 Marvin A. Grant, Jr. All rights reserved.