George Census Records 1787 Virginia

martygrant.com: Home > Genealogy > George > Census > 1787 VA

1787 Virginia Census (Click here for explanation of columns)

Name                           Page M16 B16 B0 Horse Cattle
                                      | &Up  | Mares
                                     21     15 Colts

AUGUSTA CO, VA

GEORGE JOHN FREDERIC            110   0   0   0   0   0
GEORGE RUBEN                    129   0   0   0   0   1

BOTETOURT CO, VA

GEORGE WINNIFRED                212   0   0   0   3   8
GEORGE WILLIAM                  224   0   0   0   5  11

BRUNSWICK CO, VA

GEORGE HERBERT                  245   0   0   0   2   2

CAMPBELL CO, VA

GEORGE WILLIAM                  262   0   0   0   0   0  NO DATA

CAROLINE CO, VA

GEORGE HANNAH                   733   0   0   0   1   0  NOT TITHABLE
GEORGE JOHN                     733   0   2   4   3  11  CHES?
GEORGE LUCY                     733   0   4   4   5  12  NOT TITHABLE
GEORGE REUBIN                   733   0  19   7   8  18  1 SLAVE EXEMPT/COURT
GEORGE SARAH                    733   1   1   1   2   4  NOT TITHABLE

CHARLOTTE CO, VA

GEORGE WILLIAM                  315   0   0   2   1   2
GEORGE CHARLES D                316   0   0   0   0   0  WITH ANTHONY HANCOCK
GEORGE TRAVIS                   321   0   0   0   0   0  WITH WILLIAM WAMACK

FAUQUIER CO, VA

GEORGE BENJAMIN                 270   2   0   0   5   9
GEORGE BENJAMIN Jr              270   0   0   0   0   0  WITH BENJAMIN GEORGE
GEORGE JOSEPH                   270   0   0   5   1   0
GEORGE MARGARET                 270   0   0   0   4  13  NOT TITHABLE
GEORGE MOSES                    270   0   0   0   0   0  WITH BENJAMIN GEORGE
GEORGE PARNACK                  293   1   6   1   9  23
GEORGE REUBIN                   293   0   0   0   0   0  WITH PARNACK GEORGE

FAYETTE CO, VA

GEORGE NICHOLAS                  18   0   2   0   4   8
GEORGE WHITSUN                   18   0   0   0   1   5

FREDERICK CO, VA

GEORGE ELLIS                    495   0   0   0   5   5
GEORGE RICHARD                  495   0   0   0   2   2

GOOCHLAND CO, VA

GEORGE JOHN                     787   0   0   0   0   0  NO DATA
GEORGE ROBERT                   787   0   4   3   1   4
GEORGE WILLIAM CPT              787   0   3   6   1   3
GEORGE JAMES                    795   0   3   1   2   4

GREENBRIER CO, VA

GEORGE WILLIAM                  156   1   0   0   2   2

GREENSVILLE CO, VA

GEORGE ENOCH                    782   1   3   2   3   7

HALIFAX CO, VA

GEORGE JONADAB                  408   1   1   4   5   6  listed as Jonadal
GEORGE JORDEN                   409   0   0   0   2   0
GEORGE JOHN                     420   0   3   6   1   4

HARDY CO, VA

GEORGE JOSEPH Sr                826   0   0   0   3   5

HENRICO CO, VA

GEORGE WILLIAM                 1082   0   1   1   2   0
GEORGE REUBIN                  1083   3   6   3   3   1  ORDINARY LICENSE

JAMES CITY CO, VA

GEORGE SAMUEL                  1442   0   1   3   0   0

JEFFERSON CO, VA

GEORGE ROBERT                  1480   0   0   0   0   0  NO DATA

LANCASTER CO, VA

GEORGE ANTHONY                 1209   0   0   1   2   8
GEORGE BENJAMIN                1209   1   3   5   1  14
GEORGE BENJAMIN Jr             1209   0   0   0   1   0
GEORGE DANIEL                  1209   0   1   3   1   3
GEORGE FORTUNATAS              1209   0   0   0   1   0
GEORGE FRANCES                 1209   1   9   7   5  37  NOT TITHABLE
GEORGE HELEN                   1209   1   2   6   3   8  NOT TITHABLE
GEORGE JEDUTHUN                1209   0   0   1   0   0
GEORGE JESSE                   1209   0   4   2   3  15
GEORGE JUDITH                  1209   0   1   0   1  10  NOT TITHABLE
GEORGE JUDITH                  1209   1   2   2   1   9
GEORGE JUDITH                  1209   0   5  11   3  11  NOT TITHABLE
GEORGE MOSES                   1209   0   0   0   0   8
GEORGE NICHOLAS L              1209   0   2   2   1   2
GEORGE SPENCER                 1209   0   4   6   4  13
GEORGE THOMAS (EST)            1209   0   0   0   1   8  NOT TITHABLE
GEORGE WILLIAM                 1209   0   2   3   1   6
GEORGE WILLIAM                 1209   0   1   1   3   6
GEORGE WILLIAM Jr              1209   0   2   1   2   5
GEORGE ZAMOTH                  1209   0   0   2   1   1

LOUDOUN CO, VA

GEORGE JOHN                      27   0   2   0   4   5
GEORGE WILLIAM                   27   0   0   1   2   0
GEORGE THOMAS                    35   0   0   0   0   0  WITH ISAAC STEERS
GEORGE AARON                     39   0   0   0   0   0  WITH WM BRONAUGH
GEORGE ARON                      43   0   0   2   1   2
GEORGE GABRIEL                   43   0   0   0   1   0
GEORGE JESSE                     43   0   0   0   2   2
GEORGE MICHAEL                   43   0   0   0   2   5

LUNENBURG CO, VA

GEORGE THOMAS                  1232   0   0   0   2   9
GEORGE WILLIAM                 1232   0   2   2   2  11

MIDDLESEX CO, VA

GEORGE JOHN Jr                 1246   0   3   2   4   4  ORDINARY LICENSE
GEORGE JOHN Sr                 1246   0   3   6   3   5
GEORGE LEONARD                 1246   0   0   0   1   0
GEORGE MEACHAM                 1246   1   1   0   2  12
GEORGE WILLIAM                 1246   0   3   1   2   4

MONTGOMERY CO, VA

GEORGE WILLIAM                  439   0   0   0   1   6
GEORGE SOLOMON                  446   0   0   0   1   5

NANSEMOND CO, VA

GEORGE FREDERICK               1304   0   0   0   0   0  174 acres

NORFOLK CO, VA

GEORGE JOHN                     851   1   1   2   1   3

NORTHUMBERLAND CO, VA

GEORGE NEHEMIAH                1272   0   4   6   1  11

ORANGE CO, VA

GEORGE CATHERINE                834   0   4   6   7   8  NOT TITHABLE

PITTSYLVANIA CO, VA

GEORGE HUGH                     456   0   0   0   1   0
GEORGE JAMES Jr                 456   0   1   0   2   0
GEORGE JAMES Sr                 456   0   2   1   3  15
GEORGE JOHN                     456   0   2   1   2   3  NOT TITHABLE

SHENANDOAH CO, VA

GEORGE JUDAH                    608   1   0   0   1   3

STAFFORD CO, VA

GEORGE WILLIAM                  999   0   0   0   0   3




martygrant.com: Home > Genealogy > George > Census > 1787 VA