Gilbert Census Records 1810 (Western NC, Upper West SC)

martygrant.com: Home > Genealogy > Gilbert > Census > 1810

1810 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e


BURKE CO, NC

GILBERT JAMES             127   0   0   1   1   0    1   2   0   1   0   0   0
GILBERT MICHAEL           128   0   0   0   0   1    0   0   2   0   1   0   0

CABARRUS CO, NC

GILBERT G                 153   0   0   0   1   0    3   1   0   1   0   0   0
GILBERT J                 153   0   1   0   0   1    1   1   0   1   0   0   0
GILBERT W                 153   1   0   1   1   0    0   0   0   1   0   0   0
GILBERT B                 159   0   0   2   0   1    1   1   1   1   0   0   0

CHATHAM CO, NC

GILBERT JAMES             201   2   0   1   0   0    0   1   0   0   1   0   0
GILBERT SABRA             204   0   0   0   1   0    0   0   0   0   1   0   0
GILBERT WILSON            204   6   1   0   1   0    2   0   1   2   1   0   0
GILBERT JOSHUA            206   1   0   0   1   0    2   1   0   1   0   0   0
GILBERT JOHN              214   2   0   0   1   0    0   0   1   0   1   0   1

LINCOLN CO, NC

GILBERT WIDOW             344   1   1   0   0   0    0   2   2   0   1   0   0

MONTGOMERY CO, NC

GILBERT J                  35   1   0   0   1   0    1   0   0   1   0   0   0
GILBERT JOHN               46   2   0   0   0   1    2   0   0   0   1   0   0

RUTHERFORD CO, NC

GILBERT ALEXANDER         102   0   0   0   1   0    0   0   0   0   1   0   0

WILKES CO, NC

GILBERT GIDION            284   1   1   0   0   1    0   0   1   0   0   0   0
GILBERT JEREMIAH          284   1   0   0   1   0    2   0   1   0   0   0   0

LAURENS DIST, SC

GILBERT JOHN               48   4   1   1   1   0    0   0   0   1   0   0   4
GILBERT WILLIAM Sr         48   0   0   0   1   0    0   0   1   0   1   0   1
GILBERT JOSHUA             49   4   1   0   1   0    3   1   1   1   0   0   0
GILBERT JEREMIAH           50   1   0   1   1   0    2   0   1   0   0   0   1
GILBERT WILLIAM, Virg      50   1   0   0   0   1    1   2   0   1   0   0   1
GILBERT WILLIAM            51   3   0   0   1   0    1   1   0   1   0   0   0

NEWBERRY DIST, SC

GILBERT JOSIAH            109   1   0   1   0   0    0   0   1   0   0   0   0
GILBERT CALEB             120   1   0   1   0   0    2   0   1   0   0   0   0
GILBERT OZIAS             121   1   0   1   0   1    2   0   0   1   0   0   0
GILBERT JOHN THOMAS       122   1   2   2   1   0    3   1   2   1   0   0   0
GILBERT THOMAS            122   0   1   1   1   0    0   0   0   1   0   0   1

PENDLETON DIST, SC

GILBERT AMOS              141   2   0   0   1   0    0   0   0   1   0   0   0
GILBERT BENJAMIN          145   2   0   0   0   1    1   1   1   0   1   0   0

SPARTANBURG DIST, SC

GILBERT JARVIS            183   0   0   0   0   1    0   1   0   0   1   0   0
GILBERT GEORGE            184   0   0   0   1   0    0   0   1   0   0   0   0
GILBERT MARK              184   1   0   0   1   0    4   0   0   1   0   0   0
GILBERT THOMAS            184   3   2   0   1   0    2   0   0   1   0   0   0
GILBERT MIRUM             193   0   2   0   0   0    2   0   2   0   1   0   0


martygrant.com: Home > Genealogy > Gilbert > Census > 1810