Graham Census Records 1790 (Western NC)

martygrant.com: Home > Genealogy > Graham > Census > 1790

1790 Census (Click here for explanation of columns)

Western North Carolina only 

Head of Household              Page  M16+ M16-  Fem  Other Slaves

BURKE CO, NC
MORGAN DISTRICT

GRAHAM AHA                      109     1    1    2    0     0
GRAHAM WILLIAM                  109     3    1    4    0     0

IREDELL CO, NC
SALISBURY DISTRICT

GRAHAM JOHN                     157     2    0    2    0     0

LINCOLN CO, NC
MORGAN DISTRICT

GRAHAM JAMES                    113     1    2    7    0     0
GRAHAM ARTHUR                   115     3    1    5    0    22
GRAHAM JAMES                    115     3    1    1    0     0
GRAHAM ARCHE                    116     1    1    3    0     5
GRAHAM JAMES                    116     1    4    5    0     0

MECKLENBURG CO, NC
SALISBURY DISTRICT

GRAHAM GEORGE                   158     1    2    2    0     4
GRAHAM JAMES                    158     0    0    0    1     0
GRAHAM JOSEPH Major             158     1    1    2    0     8
GRAHAM SAMUEL                   159     1    0    0    0     1
GRAHAM WILLIAM                  160     3    7    1    0     4
GRAHAM WILLIAM                  164     1    0    2    0     0

ROWAN CO, NC
SALISBURY DISTRICT

GRAHAM JAMES                    169     1    2    1    0     6
GRAHAM JOHN Sr                  169     1    5    4    0     2
GRAHAM RICHARD                  169     1    1    5    0     4
GRAHAM AGNESS                   170     0    0    1    0     4
GRAHAM EDWARD                   170     1    0    4    0     0
GRAHAM ELIZABETH                170     0    0    3    0     2
GRAHAM JEAN                     170     0    3    1    0     2
GRAHAM EDWARD                   171     1    1    3    0     0
GRAHAM GARRET                   172     3    0    2    0     0
GRAHAM JOHN                     172     1    1    2    0     0
GRIMES CHARLES                  173     1    2    2    0     0
GRIMES CHRISTIAN                173     1    0    3    0     0
GRIMES JACOB                    173     1    2    6    0     0
GRIMES JOHN                     173     2    0    3    0     0
GRAHAM FERGUS                   174     1    1    6    0     0
GRAHAM JOHN                     174     4    2    4    0     5
GRAHAM RICHARD                  174     3    0    5    0     7
GRIMES GEORGE                   177     1    3    3    0     0

RUTHERFORD CO, NC
MORGAN DISTRICT

GRAHAM WILLIAM                  117     1    0    4    0    11
GRAHAM JOHN                     119     1    0    1    0     0
GRAHAM SPENCER                  120     1    1    2    0     0
GRAHAM THOMAS                   120     1    0    1    0     0

STOKES CO, NC
SALISBURY DISTRICT

GRAHAM THOMAS                   180     2    3    4    0     1

SURRY CO, NC
SALISBURY DISTRICT

GRAYHAM JAMES                   183     2    4    5    0     0

WILKES CO, NC
MORGAN DISTRICT

GRIMES MOSES                    121     1    3    3    0     0
GRIMES BOSTON                   124     1    2    4    0     0



martygrant.com: Home > Genealogy > Graham > Census > 1790