James Census Records 1790 (Marion Co, SC and area)

martygrant.com: Home > Genealogy > James > Census > 1790

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

CHERAW DIST, SC

JAMES BENJAMIN                   45     1    1    2    0    0
JAMES GIDEON                     45     1    0    1    0    0
JAMES JESSE                      45     1    0    2    0    0
JAMES JOHN JONES                 45     1    1    0    0    2
JAMES ENOS                       46     2    3    5    0    2
JAMES WILLIAMO                   49     3    2    5    0    2

CLAREMONT CO, SC
CAMDEN DISTRICT

JAMES TALLIARO                   18     2    4    3    0   22

CLARENDON CO, SC
CAMDEN DISTRICT

JAMES JOHN                       19     1    2    2    0    0

PRINCE FREDERICK PARISH, SC
GEORGETOWN DISTRICT

JAMES JANE                       51     1    3    0    0   31
JAMES JOHN                       51     1    1    3    0   11
JAMES JOHN (EST)                 51     1    0    1    0   13
JAMES ROBERT                     51     1    0    0    0    0
JAMES SAMUEL WINTER              51     1    0    0    0    1
JAMES WILLIAM                    51     1    0    0    0    1

PRINCE GEORGE PARISH, SC
GEORGETOWN DISTRICT

JAMES ABSOLUM                    55     1    3    1    0    0
JAMES JOHN                       55     2    3    2    0    0
JAMES JOHN Jr                    55     1    1    2    0   15
JAMES WILLIAM                    55     2    1    4    0    3



  

 


martygrant.com: Home > Genealogy > James > Census > 1790