James Census Records 1820 (Marion Dist, SC and area)

martygrant.com: Home > Genealogy > James > Census > 1820

1820 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M   M    F   F   F   F   F  O  S
                                0  10  16  18  26  45    0  10  16  26  45  t  l
                                |   |   |   |   |   &    |   |   |   |   &  h  a
                                9  15  17  25  44  Up    9  15  25  44  Up  e  v
                                                                            r  e

COLUMBUS CO, NC

JAMES WILLIAM              50   0   0   0   0   0   0 *  0   0   0   0   0  0  0
JAMES ABRAM                55   0   0   0   0   0   0 *  0   0   0   0   0  0  0

DARLINGTON DIST, SC

JAMES ANN                  67   0   0   0   0   1   0    0   0   0   0   1  0  0
JAMES EDWIN                67   3   0   0   0   2   0    2   0   0   1   0  0  0
JAMES JAMES                68   2   2   0   1   0   1    0   0   3   1   1  0  0
JAMES WILLIAM              68   2   2   0   0   1   0    2   0   0   1   0  0  0
JAMES GEORGE               69   3   0   1   1   0   1    0   2   0   1   1  0  0
JAMES SYLVA                69   1   0   0   0   0   1    0   0   0   0   1  0  0
JAMES ELIZABETH            70   0   1   0   0   0   0    2   1   0   1   0  0  0
JAMES JOSHUA               70   0   0   0   1   0   1    1   0   0   1   0  0  0
JAMES MARY                 70   0   0   0   0   0   0    0   1   1   1   1  0  0

HORRY DIST, SC

JAMES JOHN                136   0   0   0   0   0   1    0   0   1   0   1  0  0
JAMES SOLOMON Jr          136   1   3   0   0   0   1    1   1   0   0   1  0  0
JAMES SOLOMON Sr          136   1   1   0   1   0   1    0   1   2   0   2  0  0
JAMES WILLIAM             136   1   0   0   1   0   1    3   2   2   1   0  0  0
JAMES WILLIS              136   2   0   1   2   0   1    0   0   0   1   0  0  0

MARION DIST, SC

JAMES JAMES                61   1   1   0   0   1   1    0   0   1   0   0  0  0
JAMES THOMAS               61   3   2   0   0   0   1    1   1   1   0   1  0  0

SUMTER DIST, SC

JAMES TALIFERO            108   2   1   0   1   0   1    0   2   1   0   0  0  0
JAMES WILLIAM D           109   1   0   2   3   0   1    0   2   0   1   0  0  0
JAMES JOHN                110   0   0   0   2   1   1    0   0   0   0   1  0  0
JAMES WATSON              111   1   0   0   1   0   2    3   2   0   1   0  0  0
JAMES HOLLOWAY            114   1   0   0   0   1   0    0   0   0   1   1  0  0
JAMES MARTHA              122   0   0   0   1   0   0    0   0   0   0   0  0  0
JAMES MATHEW              122   0   1   0   0   0   1    0   0   0   0   1  0  0

WILLIAMSBURG DIST, SC

JAMES GAVIN               297   2   0   0   0   2   0    0   0   0   1   0  0  0
JAMES JOHN Cpt            297   0   0   0   0   0   2    0   0   0   0   0  0  0
JAMES SAMUEL              297   0   0   0   0   0   0    0   0   1   2   0  0  0




  

 


martygrant.com: Home > Genealogy > James > Census > 1820