Miller Census Records 1790 (Western North Carolina only)

martygrant.com: Home > Genealogy > Miller > Census > 1790

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

ANSON CO, NC
FAYETTE DISTRICT

MILLER ABRAHAM                   37     1    1    2    0     0

BURKE CO, NC
MORGAN DISTRICT

MILLER GEORGE                   107     1    1    3    0     0
MILLER ROBERT JESSE             109     1    2    2    0     2
MILLER HENRY                    110     1    1    3    0     0

LINCOLN CO, NC
MORGAN DISTRICT

MILLER JACOB                    111     3    1    2    0     3
MILLER JOHN                     111     1    0    2    0     0
MILLER HENRY                    112     1    3    4    0     0
MILLER JOHN                     112     2    2    4    0     0
MILLER ROBERT                   113     1    2    3    0     0
MILLER THOMAS                   115     1    1    2    0     1

MECKLENBURG CO, NC
SALISBURY DISTRICT

MILLER SAMUEL                   159     0    0    0    1     0
MILLER WILLIAM                  161     2    1    4    0     0
MILLER GEORGE                   162     1    2    3    0     0
MILLER JACOB                    162     1    3    3    0     0
MILLER MATHEW                   162     1    2    3    0     0
MILLER PHILLIP                  162     2    0    1    0     0
MILLER Widow                    162     1    0    6    0     0
MILLER Widow Sr                 162     0    0    1    0     1
MILLER ABRAHAM                  163     3    1    1    0     0
MILLER GEORGE                   164     1    0    2    0     0
MILLER JOHN                     164     1    2    2    0     0
MILLER Widow                    164     1    0    1    0     0

MONTGOMERY CO, NC
SALISBURY DISTRICT

MILLER CONRODHUSH               165     1    1    2    0     0
MILLER JOHN                     165     1    1    3    0     0
MILLER WILLIAM                  165     2    1    5    0     0

ROWAN CO, NC
SALISBURY DISTRICT

MILLER HENRY                    170     1    2    2    0     1
MILLER RACHEL                   171     0    2    2    0     0
MILLER DAVID                    172     1    0    1    0     0
MILLER FREDERICK                172     1    0    0    0     0
MILLER GEORGE                   172     1    0    1    0     8
MILLER JACOB                    172     1    1    3    0     1
MILLER JOHN                     172     1    0    5    1     0
MILLER CHRISTIAN                173     1    3    2    0     0
MILLER GEORGE                   173     2    0    1    0     0
MILLER JACOB                    173     1    0    3    0     0
MILLER MICHAEL                  173     1    4    4    0     0
MILLER PETER                    173     1    0    3    0     0
MILLER DAVID                    174     3    3    3    0     0
MILLER FREDERICK (Saddler)      174     2    0    5    0    11
MILLER FREDERICK Sr             174     1    1    2    0     0
MILLER WILLIAM                  174     1    3    3    0     0
MILLER HENRY                    175     1    3    4    0     0
MILLER JOHN                     175     1    2    3    0     0
MILLER MARTIN                   175     1    4    1    0     0
MILLER MARY                     175     2    1    1    0     0
MILLER MICHAEL                  175     1    3    3    0     0
MILLER NICHOLAS                 175     1    2    1    0     0
MILLER VALENTINE                175     1    2    3    0     0
MILLER CASPER                   176     3    1    5    0     0
MILLER DAVID                    176     1    1    1    0     0
MILLER DANIEL                   177     1    4    1    0     0
MILLER FREDERICK                177     1    1    1    0     0
MILLER FREDERICK                177     1    5    2    1     0
MILLER JOHN                     177     1    0    2    0     0
MILLER MARTIN                   177     3    1    6    0     0
MILLER NICHOLAS                 177     2    2    2    0     0
MILLER PHILLIP                  177     2    4    2    0     0
MILLER WENDLE                   177     2    4    4    0     0
MILLER JEAN                     178     1    0    4    0     2
MILLER SAMUEL                   178     3    4    4    0     2

RUTHERFORD CO, NC
MORGAN DISTRICT

MILLER DAVID                    116     2    0    1    0     3    1st Company
MILLER JAMES Col                116     1    1    3    0    10    1st Company
MILLER JAMES Jr                 116     2    2    7    0     3
MILLER JOHN                     116     1    1    3    0     7    1st Company
MILLER LAURENCE                 116     1    2    2    0     0
MILLER JOHN                     117     1    0    2    0     0
MILLER JACOB                    119     3    0    0    0     0
MILLER ANDREW                   120     1    1    4    0     1
MILLER LAURENCE                 120     1    2    2    0     0

STOKES CO, NC
SALISBURY DISTRICT

MILLER RANDOLPH                 178     1    5    3    0     0
MILLER JACOB                    181     1    1    2    0     0
MILLER FREDERICK                182     2    2    3    0     0
MILLER HENRY                    182     1    4    2    0     0
MILLER JACOB                    182     3    0    1    0     1
MILLER JACOB                    182     1    1    2    0     1
MILLER JOHN                     182     2    2    3    0     0
MILLER JOSEPH                   182     2    3    4    0     0
MILLER JOSEPH                   182     2    3    1    0     0
MILLER MONIS                    182     1    2    1    0     0
MILLER STEPHEN                  182     1    0    1    0     0

SURRY CO, NC
SALISBURY DISTRICT

MILLER JOHN                     183     1    0    2    0     0
MILLER CHRISTIAN                184     1    0    1    0     0
MILLER JOHN                     184     2    1    2    0     0
MILLER JACOB                    185     1    3    6    0     0

WILKES CO, NC
MORGAN DISTRICT

MILLER JOHN                     121     1    4    5    0     0
MILLER LEONARD                  121     1    4    3    0     0
MILLER WILLIAM                  122     2    3    2    0     0
MILLER JOHN                     124     1    0    1    0     0


martygrant.com: Home > Genealogy > Miller > Census > 1790