Moore Census Records 1790

martygrant.com: Home > Genealogy > Moore > Census > 1790

1790 Census (Click here for explanation of columns)

Head of Household              Page  M16+ M16-  Fem  Other Slaves

BURKE CO, NC

MORGAN DISTRICT

MOORE JAMES                     106     2    0    5    0    0     2nd Company
MOORE DANIEL                    107     1    0    4    0    2     5th Company
MOORE JESSE                     107     1    0    3    0    0     5th Company
MOORE JESSE Sr                  107     2    0    7    0    0     5th Company
MOORE JOHN                      107     1    1    4    0    1     5th Company
MOORE JOHN Sr                   107     2    2    4    0    0     5th Company
MOORE WILLIAM                   108     1    3    5    0    6     6th Company
MOORE THOMAS                    109     1    0    1    0    0     10th Company
MOORE WILLIAM                   109     1    3    3    0    0     10th Company
MOORE JOHN                      109     1    0    3    0    0     11th Company

LINCOLN CO, NC

MORGAN DISTRICT

MOORE JACKSON                   112     1    0    1    0    0     4th Company
MOORE JOHN                      112     2    2    3    0   11     6th Company
MOORE MOSES                     112     1    2    2    0    0     6th Company
MOORE ALEX                      115     1    2    4    0    0     11th Company
MOORE JAMES                     115     1    0    1    0    0     11th Company
MOORE JOHN                      115     1    1    2    0    1     11th Company
MOORE WILLIAM                   115     2    4    5    0    2     11th Company

RUTHERFORD CO, NC

MORGAN DISTRICT

MOORE JOHN                      116     2    0    5    0    0     2nd Company
MOORE JOSEPH                    116     1    1    4    0    0     2nd Company
MOORE FRANCIS                   117     1    2    3    0    0     6th Company
MOORE GEORGE                    117     1    0    2    0    0     6th Company
MOORE WILLIAM                   118     1    1    2    0    0     7th Company
MOORE ELISHA                    118     2    1    2    0    0     8th Company
MOORE RACHAL                    118     0    2    5    0    3     8th Company
MOORE GEORGE                    119     4    1    2    0    9     11th Company
MOORE JAMES                     119     1    1    1    0    1     11th Company

GREENVILLE CO, SC

NINETY-SIX DISTRICT

MOORE DAVID                      69     1    2    4    0    0
MOORE JAMES                      69     2    1    4    0    0
MOORE THOMAS                     70     1    0    2    0    0
MORE JAMES                       70     4    1    1    0    0

PENDLETON CO, SC

NINETY-SIX DISTRICT

MOORE ROBERT                     81     1    0    0    0    0
MOORE JOHN                       82     1    2    4    0    0
MOORE ROBERT                     82     3    2    3    0    0
MOORE HUGH                       83     1    2    6    0    1
MOORE BURT                       84     1    3    3    0    0
MOORE JONATHAN                   84     1    1    1    0    0
MOORE WILLIAM                    84     2    2    2    0    0
MOOR AARON                       85     1    3    3    0    0
MOORE ELIAB                      85     1    1    1    0    0




martygrant.com: Home > Genealogy > Moore > Census > 1790