Moore Census Records 1800

martygrant.com: Home > Genealogy > Moore > Census > 1800

1800 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e


BUNCOMBE CO, NC

MOORE THOMAS              178   0   0   1   1   0    1   0   1   0   0   0   0
MOORE WILLIAM             178   1   0   1   0   1    0   2   2   0   1   0   9
MOORE WILLIAM             178   2   1   1   0   1    1   0   0   1   0   0   0
MOORE JOHN                179   2   0   0   1   0    2   2   1   1   0   0   0
MOORE JOSEPH              179   1   0   2   0   0    1   0   1   0   0   0   0
MOORE SITHE               181   0   1   1   0   0    2   1   0   1   0   0   0

BURKE CO, NC

MOORE FREDERICK           769   1   0   0   1   0    1   1   0   1   0   0   0
MOORE JAMES Jr            772   2   0   0   1   0    2   0   0   1   0   0   1
MOORE JOHN                772   3   0   1   1   0    1   2   1   1   0   0   1
MOORE JOSEPH              772   2   0   1   0   0    3   0   0   1   0   0   1
MOORE THOMAS              772   1   0   1   0   0    0   0   1   0   0   0   0
MOORE DANIEL              773   4   0   0   1   0    1   2   0   1   0   0   2
MOORE JOSIAH              773   0   0   0   0   1    0   1   1   0   1   0   5
MOORE BENJAMIN            774   4   0   0   1   0    0   0   2   1   0   0   0
MOORE NANCY               774   1   0   0   0   0    0   0   1   0   0   0   0
MOORE WILLIAM             774   2   1   0   0   1    2   0   0   1   0   0   0
MOORE EDWARD              775   1   0   0   1   1    3   1   0   1   0   0   0
MOORE JAMES Jr            776   2   0   0   1   0    3   0   0   1   0   0   1
MOORE JAMES Sr            776   0   0   0   0   1    0   1   0   1   1   0   3

LINCOLN CO, NC

MOORE MOSES               818   3   2   0   1   0    1   1   1   1   0   0   0
MOORE GEORGE              819   1   0   1   1   1    1   0   2   0   0   0   2
MOORE JOHN                819   4   1   0   1   0    2   1   0   1   0   0  15
MOORE JOHN                819   2   0   1   0   0    1   0   1   0   0   0   0
MOORE ALEXANDER           828   3   1   0   0   1    1   1   1   1   0   0   7
MOORE WILLIAM             833   2   2   2   0   1    2   2   0   1   0   0   0
MOORE JAMES               834   3   0   0   1   0    1   0   0   1   0   0   1
MOORE JOHN Sr             834   0   0   0   0   1    0   0   0   0   1   0   1
MOORE JOHN                883   1   0   0   1   0    0   1   1   0   0   0   0

RUTHERFORD CO, NC

MOORE CHRISTIAN           127   0   0   1   0   0    0   0   1   0   1   0   0
MOORE JOHN                128   0   0   0   1   1    0   0   2   0   1   0   0
MOORE GEORGE              129   0   0   0   0   1    0   0   1   0   1   0  10
MOORE LEMUEL              129   0   0   0   1   0    5   0   0   1   0   0  10
MOORE FRANCIS             130   3   2   0   1   0    1   1   1   1   0   0   0
MOORE GEORGE              130   2   0   0   1   0    2   1   0   1   0   0   0
MOORE RACHAEL             130   0   0   0   0   0    1   0   1   0   1   0   1
MOORE JOSEPH              132   3   2   0   1   0    1   0   1   1   0   0   0
MOORE PHILIP              132   1   0   0   1   0    4   1   1   1   1   0   0
MOORE POLLY               132   1   0   0   0   0    0   0   1   0   0   0   0
MOORE JAMES               133   5   1   0   1   0    1   0   1   1   0   0   2

GREENVILLE DIST, SC

MOORE THOMAS              247   2   0   1   1   0    3   0   0   1   0   0   0
MOORE JOHN                250   2   0   0   1   0    2   0   0   1   0   0   0
MOORE SAMUEL              251   0   1   1   0   1    3   1   2   0   1   0   0
MOORE MOSES               262   0   0   0   1   0    1   0   0   1   0   0   0
MOORE SAMUEL              262   0   0   1   0   0    1   0   1   0   1   0   0
MOORE SAMUEL              280   2   0   1   1   0    2   1   0   1   0   0   0
MOORE PATRICK             284   3   0   0   1   0    2   0   1   1   0   0   0

PENDLETON DIST, SC

MOORE ELIJAH                1   1   0   1   1   0    1   0   0   1   0   0   0
MOORE JOHN                  1   1   1   2   1   1    1   1   0   0   1   0   0
MOORE BURT                 10   1   3   1   0   0    2   2   1   1   1   0   3
MOORE SAMUEL               15   1   0   0   1   0    0   0   1   0   0   0   0
MOORE ELISHA               18   2   0   0   1   0    3   1   0   1   0   0   0
MORE LEVI                  25   3   0   0   1   0    3   0   1   1   0   0   0
MOORE DAVID                29   2   1   0   1   0    1   0   1   0   0   0   0
MOORE JAMES                29   1   0   0   1   0    3   0   0   1   0   0   1
MOORE AARON                37   1   1   2   0   1    1   2   0   1   1   0   2
MOORE JOHN                 40   0   0   0   0   0    0   0   0   0   0   1   0
MOORE JANE                 54   1   0   0   0   0    4   1   1   1   0   0   0
MOORE ABRAHAM              58   0   0   0   1   0    3   2   0   1   0   0   0


martygrant.com: Home > Genealogy > Moore > Census > 1800