Patterson Census Records 1810 (Western NC, Upper West SC)

martygrant.com: Home > Genealogy > Patterson > Census > 1810

1810 Census (Click here for explanation of columns)

NOTE: 1810 Census lost for Georgia, All Counties
Western North Carolina only
Western South Carolina only

Head of Household        Page   M   M   M   M   M    F   F   F   F   F   O   S
                                0  10  16  26  45    0  10  16  26  45   t   l
                                |   |   |   |   &    |   |   |   |   &   h   a
                                9  15  25  44  Up    9  15  25  44  Up   e   v
                                                                         r   e

BUNCOMBE CO, NC

PATTERSON PIETY            74   0   0   0   0   0    0   1   1   1   0   0   0
PATTERSON JAMES            75   0   1   0   1   0    0   0   1   1   0   0   0
PATTERSON JOHN             75   1   3   0   0   1    1   0   1   1   1   0   1
PATTERSON JOSEPH           75   0   0   1   0   0    0   0   1   0   0   0   0
PATTERSON ROBERT           75   1   1   1   1   0    1   2   0   1   0   0   0
PATTERSON ROBERT           76   0   0   1   0   0    0   0   1   0   0   0   0
PATTERSON MATHEW           85   0   0   0   0   1    0   0   0   0   1   0   0
PATTERSON JOAB             92   0   1   0   0   1    0   0   0   0   1   0   2
PATTERSON SAMUEL           98   2   1   1   1   0    3   1   0   0   1   0   0

BURKE CO, NC

PATTERSON JOSEPH          119   1   0   1   0   1    2   1   2   1   0   0   0

CABARRUS CO, NC

PATTERSON HUGH            130   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON ALEXANDER       139   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON ROBERT          139   0   0   0   0   0 *  0   0   0   0   0   0   0

IREDELL CO, NC

PATTERSON JOHN            246   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON HENRY           250   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JAMES           252   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JAMES           255   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOHN            262   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JORDAN          268   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOSEPH          268   0   0   0   0   0 *  0   0   0   0   0   0   0

LINCOLN CO, NC

PATTERSON ROBERT          330   1   1   0   1   0    3   2   0   1   1   0   8
PATTERSON ALEXANDER       340   3   0   0   1   0    3   0   0   1   0   0   0
PATTERSON ARTHUR          341   3   1   0   1   0    1   2   0   1   0   0   2
PATTERSON JAMES           341   1   2   0   1   0    2   2   1   0   0   0   0
PATTERSON ROBERT          341   2   1   0   1   0    1   0   0   1   0   0   0

MECKLENBURG CO, NC

PATTERSON JOHN             25   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON WILLIAM          36   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON WILLIAM          37   0   0   0   0   0 *  0   0   0   0   0   0   0

ROWAN CO, NC

PATTERSON JAMES            51   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON WILLIAM          51   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON KENNEDY           52   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON JAMES             73   0   0   0   0   0 *  0   0   0   0   0   0   0

RUTHERFORD CO, NC

PATTERSON DAVID           126   3   1   0   1   0    2   2   1   1   0   0   0
PATTERSON JAMES           127   3   0   0   1   0    2   0   0   1   0   0   0
PATTERSON JAMES           127   3   0   0   1   0    1   0   0   1   0   0   0
PATTERSON JOHN            128   3   2   0   1   0    1   0   0   1   0   0   0
PATTERSON ROBERT          128   1   0   1   0   0    0   1   0   0   0   0   0
PATTERSON ROBERT Sr       128   1   0   1   0   1    3   1   0   1   0   0   0

STOKES CO, NC

PATTERSON MORDICA         100   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON SIMMONS         112   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON MORDECA         132   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOHN            134   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON SIMMONS         147   0   0   0   0   0 *  0   0   0   0   0   0   0

SURRY CO, NC

PATERSON GILBERT          164   1   0   1   0   0    1   0   1   0   0   0   0
PATERSON REBECA           164   0   1   2   1   0    0   0   0   1   0   0   0
PATERSON JOHN Sr          165   1   0   2   0   0    2   0   1   0   0   0   0
PATERSON WILLIAM          167   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON JOEL             169   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON JESSE            170   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON JOHN             173   0   0   0   0   0 *  0   0   0   0   0   0   0
PATERSON WILLIAM          173   0   0   0   0   0 *  0   0   0   0   0   0   0

WILKES CO, NC

PATTERSON DAVID           262   0   0   0   0   0 *  0   0   0   0   0   0   0

ABBEVILLE DIST, SC

PATTERSON GEORGE            6   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON ROBERT           12   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON GEORGE           13   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON THOMAS           13   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOSIAH Jr        16   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON ALEXANDER        21   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOSIAH           21   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON MARGARET         40   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON SAMUEL           49   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JAMES            64   0   0   0   0   0 *  0   0   0   0   0   0   0

EDGEFIELD DIST, SC
                              
PATTERSON ALEXANDER        44   2   0   2   0   1    3   1   1   1   0   0   0
PATTERSON WEST             61   1   0   1   0   0    1   0   1   0   0   0   0
PATTERSON JOSEPH           84   1   1   2   0   1    2   2   0   0   1   0   0

LAURENS DIST, SC

PATTERSON JOHN             57   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOSEPH           57   0   0   0   0   0 *  0   0   0   0   0   0   0

NEWBERRY DIST, SC

PATTERSON JAMES           115   0   0   0   0   0 *  0   0   0   0   0   0   0

PENDLETON DIST, SC

PATTERSON JOSEPH          143   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON NANCY           143   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JOHN            145   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON ROLY            145   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON THOMAS          154   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON JAMES           162   0   0   0   0   0 *  0   0   0   0   0   0   0

SPARTANBURG DIST, SC

PATTERSON ELIZABETH       200   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON PETER           200   0   0   0   0   0 *  0   0   0   0   0   0   0
PATTERSON WILLIAM         202   0   0   0   0   0 *  0   0   0   0   0   0   0

UNION DIST, SC

PATTERSON WILLIAM         246   0   0   0   0   0 *  0   0   0   0   0   0   0




martygrant.com: Home > Genealogy > Patterson > Census > 1810