Roberts Census Records 1820 (Eastern NC & SC Only)

martygrant.com: Home > Genealogy > Roberts > Census Records > 1820

1820 Census (Click here for explanation of columns)

Head of Household        Page      Males/Females           Free Colored
                                   0  10  16  16  26  45     0 14 26 45
                                   |   |   |   |   |   &     |  |  |  &
                                   9  15  17  25  44  Up    13 25 44 Up  Slaves

BEAUFORT CO, NC

ROBERTS CHARLES            33   0   0   0   0   0   0 *  0   0   0   0   0  0  0

BRUNSWICK CO, NC

ROBERTS BENJAMIN            5   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS WILLIAM             5   0   0   0   0   0   0 *  0   0   0   0   0  0  0

CAMDEN CO, NC

ROBERTS THOMAS             21   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS JONATHAN H         26   0   0   0   0   0   0 *  0   0   0   0   0  0  0

CARTERET CO, NC

ROBERTS JAMES             117   0   1   0   0   0   1    0   0   1   3   1  0  0
ROBERTS JOHN              119   0   0   0   0   0   1    0   0   2   0   0  0  0
ROBERTS CHARLES           137   0   1   0   0   0   1    1   0   1   1   0  0  0
ROBERTS JAMES             137   2   0   0   0   1   0    2   0   1   0   0  0  0
ROBERTS JOHN              138   0   2   1   1   0   1    4   0   1   1   0  0  0

CHOWAN CO, NC

ROBERTS CHARLES           103   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS OBEDIAH           103   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS NANCY             108   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS CHRISTIAN         112   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS JAMES             117   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS ISAAC             119   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS WILLIAM C         124   0   0   0   0   0   0 *  0   0   0   0   0  0  0

CRAVEN CO, NC

ROBERTS JOHN M             76   0   0   0   0   0   0 *  0   0   0   0   0  0  0

DUPLIN CO, NC

ROBERTS JOHN S.H.         172   1   0   0   1   1   0    4   0   0   1   1  0  0
ROBERTS WILLIAM           184   0   0   0   0   0   1    2   1   0   0   1  0  0
ROBERTS JOHN              186   2   1   0   0   1   0    2   0   0   1   0  0  0
ROBERTS WILLIAM           188   0   0   0   0   0   1    0   1   0   0   1  0  0
ROBERTS JOHN              190   1   0   0   1   1   0    4   0   0   1   2  0  0

GATES CO, NC

ROBERTS WARD              146   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS JOHN              157   0   0   0   0   0   0 *  0   0   0   0   0  0  0

HERTFORD CO, NC

ROBERTS DAVID             196   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS MARTHA            196   0   0   0   0   0   0 *  0   0   0   0   0  0  0

HYDE CO, NC

ROBERTS JAMES             285   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS SARAH             285   0   0   0   0   0   0 *  0   0   0   0   0  0  0

JOHNSTON CO, NC

ROBERTS BRITAIN             0   0   0   0   0   0   1    0   1   1   0   1  0  0
ROBERTS JAMES               0   3   0   0   1   0   0    0   1   1   0   0  0  0

MOORE CO, NC

ROBERTS BRYTHE            315   0   0   0   0   1   0    1   0   1   0   0  0  6

NORTHAMPTON CO, NC

ROBERTS ANTHONY           256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS CLAXTON           256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS DICK              256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS ELIJAH            256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS HENRY             256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS JAMES             256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS JAMES Jr          256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS MARY              256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS RACHEL            256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS RANSOM            256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS WATSON            256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS WILLIS            256   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS ESTHER            258   0   0   0   0   0   0 *  0   0   0   0   0  0  0

PASQUOTANK CO, NC

ROBERTS JOSHUA            273   0   0   0   0   0   0 *  0   0   0   0   0  0  0

PERQUIMANS CO, NC

ROBERTS ASA               155   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS GEORGE            155   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS HUGH              155   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS NELLE             155   0   0   0   0   0   0 *  0   0   0   0   0  0  0
ROBERTS WILLIAM           155   0   0   0   0   0   0 *  0   0   0   0   0  0  0

ROBESON CO, NC

ROBERTS MARY              311   0   0   0   0   0   0 *  0   0   0   0   0  0  0

WAYNE CO, NC

ROBERTS HENRY             480   2   1   0   0   1   0    2   1   1   1   0  0 10
ROBERTS JOHN              481   1   0   0   0   1   0    1   0   0   1   0  0  1

SOUTH CAROLINA (Eastern Only)

DARLINGTON DIST, SC

ROBERTS BENJAMIN           72   2   0   0   0   1   0    0   0   1   0   0  0  0

HORRY DIST, SC

ROBERTS ANN Widow         139   3   1   0   0   0   0    1   1   0   1   0  0  0
ROBERTS ISAAC             139   3   0   0   0   1   1    3   1   0   1   0  0  0
ROBERTS JOHN Jr           139   1   0   0   1   0   1    2   1   0   0   1  0  0
ROBERTS JOHN Sr           139   0   0   0   1   0   1    0   0   1   0   2  0  0
ROBERTS JOHN Sr           139   0   0   0   1   0   1    0   1   1   1   1  0  0
ROBERTS JOSEPH            139   1   0   0   1   0   0    2   0   1   0   0  0  0
ROBERTS SAMUEL W          139   2   0   0   0   1   0    1   0   1   0   0  0  0
ROBERTS WILLIAM           139   5   1   1   1   0   1    2   1   1   2   0  0  0

MARION DIST, SC

ROBERTS KEZIAH             65      0   0   0   1   0   0     0  0  0  0     0
                                   0   0       0   0   1     0  0  0  0
ROBERTS NORTON             65      2   0   0   0   1   1     0  0  0  0     0
                                   0   0       1   0   1     0  0  0  0
ROBERTS REDDEN             65      4   1   0   0   1   0     0  0  0  0     0
                                   2   1       0   1   0     0  0  0  0

MARLBORO DIST, SC

ROBERTS RICHARD            80   0   0   1   0   0   1    1   0   0   1   0  0  0

SUMTER DIST, SC

ROBERTS JOHN M            111   2   2   0   0   0   1    3   0   1   1   1  0  0
ROBERTS ROBERT            115   0   0   0   0   0   1    0   1   1   0   1  0  0
ROBERTS SOLOMON           119   0   0   0   1   0   0    0   0   0   1   0  0  0


martygrant.com: Home > Genealogy > Roberts > Census Records > 1820