Saunders Census Records 1800 (Marion Dist, SC and area)

martygrant.com: Home > Genealogy > Saunders > Census > 1800

1800 Census (Click here for explanation of columns)

Head of Household        Page   M   M   M   M   M    F   F   F   F   F  O   S
                                0  10  16  26  45    0  10  16  26  45  t   l
                                |   |   |   |   &    |   |   |   |   &  h   a
                                9  15  25  44  Up    9  15  25  44  Up  e   v
                                                                        r   e

BARNWELL DIST, SC

SANDERS NATHANIEL          47   3   2   0   0   1    1   0   0   1   0   0   6
SAUNDERS WILLIAM           47   2   0   1   1   0    1   0   1   0   0   0   0
SANDERS JOHN               48   0   0   1   0   0    2   0   1   0   0   0   0
SAUNDERS MOSES             51   0   0   2   0   0    1   0   1   0   0   0   0

BEAUFORT DIST, SC

SANDERS WILLIAM            96   2   0   0   1   0    0   3   0   1   0   0   0
SANDERS MARY              108   2   2   2   0   0    1   0   0   1   0   0   0

CHARLESTON DIST, SC

SAUNDERS JOHN              41   2   0   0   1   1    0   0   0   1   0   0   0
SAUNDERS MARLIN            41   0   0   0   1   0    0   0   0   0   0   0   0
SAUNDERS ROGERS            41   1   0   0   0   1    1   0   0   1   0   0   0
SAUNDERS ELIZABETH        100   0   1   1   0   0    0   0   0   0   1   0   0
SAUNDERS JOHN             109   0   0   1   0   0    0   0   0   0   0   0   0

COLLETON DIST, SC

SANDERS W Estate          167   0   0   0   0   0 N  0   0   0   0   0   0   0

DARLINGTON DIST, SC

SAUNDERS SIMON            113   2   1   0   0   1    1   2   1   1   0   2   0
SAUNDERS JOHN             114   1   1   2   0   1    2   1   0   0   1   0  16
SAUNDERS JORDAN           116   1   0   1   0   0    0   0   1   0   0   0  35
SAUNDERS MOSES            125   0   0   2   0   0    0   0   1   0   1   0  44
SAUNDERS NATHANIEL        125   0   1   0   0   1    0   0   1   0   1   0  32

KERSHAW DIST, SC

SANDERS JAMES             417   0   0   1   0   0    0   0   1   0   0   0   0
SAUNDERS JOSEPH           417   1   0   0   1   0    0   4   0   0   1   0   0

MARION DIST, SC

SANDERS JOHN              789   2   2   0   1   0    2   2   0   1   0   0   0
SANDERS PETER             789   2   0   1   0   0    0   1   0   1   0   0   0
SANDERS WADDLE            796   0   0   2   0   0    0   0   1   0   0   0   0

ORANGEBURG DIST, SC

SANDERS THOMAS            259   2   0   0   1   0    0   3   1   1   0   0   0
SANDERS REUBEN S          264   0   0   1   1   0    0   0   2   0   1   1   4
SANDERS BLANSETT          311   1   0   0   1   0    1   0   1   0   0   0   0
SANDERS WILSON            311   2   0   0   1   0    1   1   0   0   0   0   0
SANDERS JOHN              313   0   0   0   1   0    0   0   0   1   0   0   0
SANDERS THOMAS            313   0   1   1   0   1    0   1   0   0   1   0   0
SANDERS WILLIAM           313   2   0   0   1   0    1   1   1   0   0   0   1

SUMTER DIST, SC

SANDERS ROBERT            887   1   0   1   1   0    1   0   1   0   0   0   5
SANDERS WILLIAM           887   0   1   1   1   1    0   0   0   1   0   1   5
SANDERS WILLIAM Jr        887   2   1   0   1   0    1   0   1   0   0   0   8
SANDERS THOMAS            936   0   0   1   0   0    0   0   1   0   0   0   0



  

 


martygrant.com: Home > Genealogy > Saunders > Census > 1800