MaleSevert Starkey |
| Birth | 1821 | Norway |
| Death | 17 Sep 1897 | Lane, Jerauld Co, SD |
| Burial | Solberg Cem, Jerauld Co, SD |
|
| Marriage | Abt 1845 | Norway |
| Father | ||
| Mother | ||
FemaleCaroline Severson "Kari" Solid |
| Birth | 15 May 1815 | Norway |
| Death | 9 Feb 1913 | Lane, Jerauld Co, SD |
| Burial | Solberg Cem, Jerauld Co, SD |
|
| Father | Sever Solid | F3678 Group Sheet | |
| Mother | ? | F3678 Group Sheet | |
MaleKnute Severt Starkey |
| Birth | 10 Oct 1848 | Belloit, Rock Co, WI |
| Death | 13 Dec 1912 | MN |
| Burial | Long Lake Cem |
|
| Spouse | Berta Larson | F5244 | |
| Marriage | 1866 | IA |
MaleSever S Starkey |
| Birth | 2 Oct 1850 | Norway |
| Death | 6 Nov 1924 | Lane, Jerauld Co, SD |
| Burial | Solberg Cem, Jerauld Co, SD |
|
| Spouse | Justine Eline Peterson | F3294 | |
| Marriage | 1876 | Allamakee Co, IA |
FemaleChristina Starkey |
| Birth | Jan 1853 | Norway |
| Death | Aft 1900 | Jerauld Co, SD |
| Burial | ||
| Spouse | Andrew Gilbertson | F6662 | |
| Marriage | 1873/1874 | IA |
MaleLewis S Starkey |
| Birth | 1854/1855 | Allamakee Co, IA |
| Death | Spencer, Clay Co, IA |
|
| Burial | ||
| Spouse | Belle | F3296 | |
| Marriage | Bef 1880 | Dickinson Co, IA |
FemaleOlena Starkey |
| Birth | 1855/1856 | Allamakee Co, IA |
| Death | Aft 1910 | Jerauld Co, SD |
| Burial | ||
| Spouse | O C Solberg | F3711 | |
| Marriage | 1883/1884 | SD |
MaleEdward B Starkey |
| Birth | Jan 1861 | IA |
| Death | Aft 1920 | Lane, Jerauld Co, SD |
| Burial | ||
| Spouse | Annie | F3295 | |
| Marriage | 1885/1886 | Lane, Jerauld Co, SD |