
| Name | Grant | |
| Birth | Rutherford Co, NC |
|
| Gender | Male | |
| _UID | B946898DD2DAD4118AC4444553540000244D | |
| Death | Bef 1824 | Rutherford Co, NC |
| Person ID | I24015 | Marty and Karla Grant |
| Last Modified | 10 Nov 2012 | |
| Father | Andrew Grant, b. 1755/1765, VA d. 1825/1830, Rutherford Co, NC (Age 65 years) | |
| Mother | Martha Mackey, b. 1755/1760, Ireland or Albemarle Co, VA d. Feb 1850, Macon Co, NC (Age 90 years) | |
| Marriage | 18 Dec 1788 | Rutherford Co, NC |
| Family ID | F364 | Group Sheet | Family Chart |
| Family | ? | |||||
| Marriage | NOT MARRIED | |||||
| Children |
|
|||||
| Family ID | F3160 | Group Sheet | Family Chart | ||||
| Last Modified | 27 Oct 2025 | |||||
| Notes |
|