![]() William Cox |
Birth | NJ ![]() |
|
Death | Bef 5 May 1752 | Shrewsbury, NJ ![]() |
Burial | ||
Marriage | Abt 1704 | NJ ![]() |
Father | Cox | F11558 Group Sheet | |
Mother | ? | F11558 Group Sheet |
![]() Catherine Longfield |
Birth | ||
Death | Aft 5 May 1752 | Monmouth Co, NJ ![]() |
Burial | ||
Father | Cpt Cornelius Longfield | F11567 Group Sheet | |
Mother | Mary Greenland | F11567 Group Sheet |
![]() Col John Cox |
Birth | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |
Death | Aft 3 Jan 1750 | Monmouth Co, NJ ![]() |
Burial | ||
Spouse | Esther Bowes | F31675 | |
Marriage |
![]() Thomas Cox |
Birth | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |
Death | Aft 3 Jan 1750 | Monmouth Co, NJ ![]() |
Burial | ||
Spouse | Elizabeth Bills | F11568 | |
Marriage | NJ ![]() |
![]() Longfield Cox |
Birth | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |
Death | Aft 3 Jan 1750 | Monmouth Co, NJ ![]() |
Burial | ||
Spouse | Anna Sears | F11570 | |
Marriage | 5 Dec 1751 | Monmouth Co, NJ ![]() |
![]() Mary Cox |
Birth | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |
Death | Aft 3 Jan 1750 | NY ![]() |
Burial | ||
Spouse | John Wiley | F11571 | |
Marriage | NJ ![]() |
![]() Sarah Cox |
Birth | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |
Death | Aft 3 Jan 1750 | Monmouth Co, NJ ![]() |
Burial | ||
Spouse | Christopher Beekman | F11572 | |
Marriage | Bef 3 Jan 1750 | Monmouth Co, NJ ![]() |