![]() John B Moore |
Birth | 1780/1790 | Pendleton Dist, SC ![]() |
Death | Lumpkin Co, GA ![]() |
|
Burial | ||
Marriage | Bef 1806 | Pendleton Dist, SC ![]() |
Father | Moore | F16939 Group Sheet | |
Mother |
![]() William M Moore |
Birth | 18 Aug 1806 | Pendleton Dist, SC ![]() |
Death | 5 May 1890 | Rabun Co, GA ![]() |
Burial | Persimmon Baptist Church, Rabun Co, GA ![]() |
|
Spouse | Margaret | F16940 | |
Marriage | Bef 1830 | Macon Co, NC ![]() |
![]() John N Moore |
Birth | 1816/1817 | Pendleton Dist, SC ![]() |
Death | Lumpkin Co, GA ![]() |
|
Burial | ||
Spouse | Clarissa | F16938 | |
Marriage | Bef 1838 | Rabun Co, GA ![]() |
![]() Mary Moore |
Birth | 1821/1822 | Haywood Co, NC ![]() |
Death | 1854/1856 | Fannin Co, GA ![]() |
Burial | ||
Spouse | Nathaniel S Payne | F12054 | |
Marriage | 24 Dec 1839 | Union Co, GA ![]() |