Male Linton Ralph Case |
Birth | 19 Nov 1909 | |
Death | ||
Burial | ||
Marriage | ||
Other Spouse | LIVING | F12390 | |
Marriage | ||
Father | Linton Keener Case | F12345 Group Sheet | |
Mother | Molly Armendia Matilda Warren | F12345 Group Sheet |
Male LIVING |
Birth | ||
Death | ||
Burial | ||
Spouse | LIVING | F12394 | |
Marriage | ||
Spouse | LIVING | F12395 | |
Marriage | ||
Spouse | LIVING | F12396 | |
Marriage |
Male LIVING |
Birth | ||
Death | ||
Burial | ||
Spouse | LIVING | F12399 | |
Marriage | ||
Spouse | LIVING | F12400 | |
Marriage | ||
Spouse | LIVING | F12401 | |
Marriage |