![]() Joseph Copeland |
Birth | Abt 1677 | Isle of Wight Co, VA ![]() |
Death | 1726 | Isle of Wight Co, VA ![]() |
Burial | ||
Marriage | Bef 1709 | Isle of Wight Co, VA ![]() |
Father | John Nicholas Copeland | F13245 Group Sheet | |
Mother | Elizabeth Taberer | F13245 Group Sheet |
![]() Mary Woodley |
Birth | Isle of Wight Co, VA ![]() |
|
Death | ||
Burial | ||
Father | Andrew Woodley | F13247 Group Sheet | |
Mother | Elizabeth Goddard | F13247 Group Sheet |
![]() Nicholas Copeland |
Birth | 1697 | Essex Co, VA ![]() |
Death | 1742 | Orange Co, NC ![]() |
Burial | ||
Spouse | Nancy Jane Lott | F13772 | |
Marriage | 1726 | Isle of Wight Co, VA ![]() |
![]() Thomas Copeland |
Birth | 1699 | Essex Co, VA ![]() |
Death | 1742 | Isle of Wight Co, VA ![]() |
Burial | ||
Spouse | Holland Applewhaite | F13248 | |
Marriage | Bef 1735 | Isle of Wight Co, VA ![]() |
![]() Mary Copeland |
Birth | 1705 | Essex Co, VA ![]() |
Death | ||
Burial | ||
Spouse | William Whitfield, Jr | F13773 | |
Marriage | 1741 |