![]() James Hubbard |
Birth | Caswell Co, NC ![]() |
|
Death | 1846/1850 | Caswell Co, NC ![]() |
Burial | ||
Marriage | 2 Jan 1838 | Caswell Co, NC ![]() |
Father | ||
Mother |
![]() Artemisia B Grant |
Birth | 1818/1819 | Caswell Co, NC ![]() |
Death | Aft 1860 | Hempstead Co, AR ![]() |
Burial | ||
Other Spouse | Joseph McKillian | F18229 | |
Marriage | 26 Sep 1854 | Hempstead Co, AR ![]() |
Father | John W Grant | F11110 Group Sheet | |
Mother | Deborah Cobb | F11110 Group Sheet |
![]() James Monroe Hubbard |
Birth | 1839/1840 | Caswell Co, NC ![]() |
Death | Aft 1860 | Hempstead Co, AR ![]() |
Burial | ||
Spouse | Annett R Watson | F18230 | |
Marriage | 26 Sep 1866 | Hempstead Co, AR ![]() |
![]() Sarah J Hubbard |
Birth | 1845/1846 | Caswell Co, NC ![]() |
Death | Aft 1860 | Hempstead Co, AR ![]() |
Burial | ||
Spouse | John M Searcy | F18231 | |
Marriage | 27 Sep 1866 | Hempstead Co, AR ![]() |