Male Meredith Queen |
Birth | 1813/1814 | Burke Co, NC |
Death | Aft 1880 | Mitchell Co, NC |
Burial | Queen Cem, Mitchell Co, NC | |
Marriage | Bef 1838 | Lincoln Co, NC |
Other Spouse | Susannah Chapman | F18508 | |
Marriage | 27 Jan 1842 | Lincoln Co, NC |
Father | ||
Mother |
Male Daniel Queen |
Birth | 1837/1838 | Lincoln Co, NC |
Death | Aft 1880 | McDowell Co, NC |
Burial | ||
Spouse | Elizabeth Dulcenia Wacaster | F22835 | |
Marriage | 1850/1858 | Yancey Co, NC (now Mitchell Co, NC) |
Female Fanny Queen |
Birth | 1840/1841 | Lincoln Co, NC |
Death | Aft 1890 | Mitchell Co, NC |
Burial | ||
Spouse | John Newton Wacaster | F18446 | |
Marriage | Jan 1860 | McDowell Co, NC |