![]() Anthony Wright |
Birth | 1784/1785 | NC ![]() |
Death | Aft 1850 | Gordon Co, GA ![]() |
Burial | ||
Marriage | 15 Nov 1802 | Stokes Co, NC ![]() |
Father | ||
Mother |
![]() Nancy Wright |
Birth | Stokes Co, NC ![]() |
|
Death | Aft 1818 | Stokes Co, NC ![]() |
Burial | ||
Spouse | Christopher Swaim | F21750 | |
Marriage | 14 Dec 1818 | Stokes Co, NC ![]() |
![]() William Wright |
Birth | 1800/1810 | Stokes Co, NC ![]() |
Death | Aft 1830 | Surry Co, NC ![]() |
Burial | ||
Spouse | Susanna Swaim | F21751 | |
Marriage | 22 Sep 1824 | Stokes Co, NC ![]() |
![]() Wilburn Wright |
Birth | 1814/1815 | Stokes Co, NC ![]() |
Death | Aft 1880 | Iredell Co, NC ![]() |
Burial | ||
Spouse | Susannah | F21747 | |
Marriage | Bef 1840 | NC ![]() |
Spouse | Sarah Johnson | F21748 | |
Marriage | 10 Nov 1853 | Iredell Co, NC ![]() |
![]() Rev Isaac Dalton Wright |
Birth | 4 Jan 1818 | Stokes Co, NC ![]() |
Death | 1 Feb 1900 | Peru, Haywood Co, NC ![]() |
Burial | ||
Spouse | Love Douge | F21678 | |
Marriage | 14 Jan 1839 | Surry Co, NC ![]() |
Spouse | Harriett Melinda McCracken | F21679 | |
Marriage | 13 Oct 1865 | Haywood Co, NC ![]() |