![]() Nathaniel Carter |
Birth | PA ![]() |
|
Death | Mar 1802 | Orange Co, NC ![]() |
Burial | ||
Marriage | Chester Co, PA ![]() |
|
Father | ||
Mother |
![]() Hannah Carter |
Birth | ||
Death | ||
Burial | ||
Spouse | Henry Justice | F24192 | |
Marriage | 11 Nov 1795 | Spring Mm, Orange Co, NC ![]() |
![]() William Carter |
Birth | ||
Death | ||
Burial | ||
Spouse | Catherine Jackson | F24194 | |
Marriage | 22 Apr 1802 | Spring Mm, Orange Co, NC ![]() |
![]() John Carter |
Birth | 15 Jul 1734 | Kennett Twp, Chester Co, PA ![]() |
Death | Orange Co, NC ![]() |
|
Burial | ||
Spouse | Ann Whips | F24079 | |
Marriage | Chester Co, PA ![]() |