![]() Adolphus Theodore Graham |
Birth | 5 Dec 1833 | Buncombe Co, NC ![]() |
Death | Aft 1907 | Buncombe Co, NC ![]() |
Burial | ||
Marriage | 9 Mar 1865 | Sevier Co, TN ![]() |
Father | Jeffrey Graham | F1702 Group Sheet | |
Mother | Frances Eastridge | F1702 Group Sheet |
![]() Caroline L Wells |
Birth | May 1841 | Sevier Co, TN ![]() |
Death | ||
Burial | ||
Other Spouse | William Rackard | F2428 | |
Marriage | 30 Aug 1857 | Sevier Co, TN ![]() |
Father | George Wells | F2429 Group Sheet | |
Mother | Sarah | F2429 Group Sheet |
![]() Rev Thomas J Graham |
Birth | 29 Mar 1866 | Buncombe Co, NC ![]() |
Death | Aft 1930 | Graham Co, NC ![]() |
Burial | ||
Spouse | Sarah L Freeman | F2431 | |
Marriage | 25 Oct 1885 | Madison Co, NC ![]() |
Spouse | Lilly Jane Price | F2432 | |
Marriage | 10 Nov 1905 | Madison Co, NC ![]() |
![]() Emaline Druscilla Graham |
Birth | 22 Oct 1868 | Buncombe Co, NC ![]() |
Death | ||
Burial | ||
Spouse | Robert Gilliland | F2433 | |
Marriage | 18 Aug 1887 | Henderson Co, NC ![]() |
![]() Noah W Graham |
Birth | Dec 1869 | Buncombe Co, NC ![]() |
Death | Rutherford Co, NC ![]() |
|
Burial | ||
Spouse | Docia E Bishop | F2434 | |
Marriage | 26 Feb 1904 | Henderson Co, NC ![]() |
![]() Melvin Grant Graham |
Birth | 3 Aug 1873 | Buncombe Co, NC ![]() |
Death | 20 Jul 1964 | Buncombe Co, NC ![]() |
Burial | Roberts Memorial Park, Buncombe Co, NC ![]() |
|
Spouse | Margaret L Freeman | F2435 | |
Marriage | 12 Sep 1894 | Madison Co, NC ![]() |
![]() Daniel Jethro Graham |
Birth | Mar 1875 | Buncombe Co, NC ![]() |
Death | ||
Burial | ||
Spouse | Callie M | F2436 | |
Marriage | 1894/1895 | Buncombe Co, NC ![]() |
![]() Mary Isabelle Graham |
Birth | Mar 1877 | Buncombe Co, NC ![]() |
Death | Aft 1900 | Buncombe Co, NC ![]() |
Burial | ||
Spouse | Robert Nelson Baker | F2437 | |
Marriage | 21 Aug 1896 | Henderson Co, NC ![]() |
![]() Derias Elmer Graham |
Birth | 15 Oct 1878 | Buncombe Co, NC ![]() |
Death | 30 Aug 1939 | Buncombe Co, NC ![]() |
Burial | Oak Grove Cem, Buncombe Co, NC ![]() |
|
Spouse | Ella J Gilliland | F2438 | |
Marriage | 1898/1899 | Buncombe Co, NC ![]() |