![]() James Winfrey |
Birth | Bef 1750 | Cumberland Co, VA ![]() |
Death | 28 Nov 1822 | Granville Co, NC ![]() |
Burial | ||
Marriage | Abt 1770 | Granville Co, NC ![]() |
Father | Jacob Winfrey | F2820 Group Sheet | |
Mother | Elizabeth | F2820 Group Sheet |
![]() Elizabeth Jones |
Birth | Bef 1755 | |
Death | 24 May 1811 | Granville Co, NC ![]() |
Burial | ||
Father | Ambrose Jones | F4896 Group Sheet | |
Mother | Catherine | F4896 Group Sheet |
![]() David Nicholas Winfrey |
Birth | 10 Sep 1770 | Granville Co, NC ![]() |
Death | Smith Co, TN ![]() |
|
Burial | ||
Spouse | Achsah Tuck | F4396 | |
Marriage | 27 Oct 1791 | Granville Co, NC ![]() |
![]() James Winfrey, Jr |
Birth | 1800/1801 | Granville Co, NC ![]() |
Death | ||
Burial | ||
Spouse | Nancy Blanks | F4897 | |
Marriage | 24 Feb 1830 | Granville Co, NC ![]() |
![]() Anna Winfrey |
Birth | Granville Co, NC ![]() |
|
Death | ||
Burial | ||
Spouse | Phillip Pettypool | F4898 | |
Marriage | 7 Apr 1808 | Granville Co, NC ![]() |
![]() Edna Winfrey |
Birth | Granville Co, NC ![]() |
|
Death | ||
Burial | ||
Spouse | Armsted Solomon | F4899 | |
Marriage | 19 Apr 1821 | Granville Co, NC ![]() |