![]() ? Stroud |
Birth | ||
Death | ||
Burial | ||
Marriage | Burke Co, NC (now McDowell Co, NC) ![]() |
|
Father | Peter Stroud | F11774 Group Sheet | |
Mother | Rebecca | F11774 Group Sheet |
![]() John Stroud |
Birth | 1789/1790 | GA ![]() |
Death | Aft 1850 | Forsyth Co, GA ![]() |
Burial | ||
Spouse | Sarah | F14345 | |
Marriage | Bef 1830 | Rabun Co, GA ![]() |
![]() Stroud |
Birth | ||
Death | Bef 1840 | Washington Co, TN ![]() |
Burial | ||
Spouse | Lodica | F14346 | |
Marriage | Bef 1805 | NC ![]() |
![]() Joyce Stroud |
Birth | 1805/1806 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | Aft 1870 | Madison Co, NC ![]() |
Burial | ||
Spouse | John Ingle | F9824 | |
Marriage | 12 Feb 1827 | Burke Co, NC (now McDowell Co, NC) ![]() |
![]() John Stroud |
Birth | Bef 1811 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | Abt 1840 | Burke Co, NC (now McDowell Co, NC) ![]() |
Burial | ||
Spouse | Rebecca Garrett | F3571 | |
Marriage | 23 Aug 1832 | Burke Co, NC (now McDowell Co, NC) ![]() |
![]() Sarah Stroud |
Birth | 1812/1813 | TN ![]() |
Death | Aft 1880 | Murray Co, GA ![]() |
Burial | ||
Spouse | Calvin Rollins | F25390 | |
Marriage | Bef 1838 | Murray Co, GA ![]() |
![]() Naomi Stroud |
Birth | 1813/1814 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | Aft 1870 | Washington Co, TN ![]() |
Burial | ||
Spouse | Thurman Briggs | F9850 | |
Marriage | 18 Jul 1832 | Burke Co, NC (now McDowell Co, NC) ![]() |
![]() Elizabeth Stroud |
Birth | Burke Co, NC (now McDowell Co, NC) ![]() |
|
Death | Aft 1822 | Burke Co, NC (now McDowell Co, NC) ![]() |
Burial | ||
Spouse | Edward Jones | F26642 | |
Marriage | 12 Dec 1822 | Burke Co, NC ![]() |
![]() Enoch C Stroud |
Birth | 1826/1827 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | 1870/1880 | McDowell Co, NC ![]() |
Burial | ||
Spouse | Rebecca Curtis | F9855 | |
Marriage | 1840/1850 | McDowell Co, NC ![]() |
![]() Matthew Stroud |
Birth | 1828/1829 | NC ![]() |
Death | Aft 1860 | Van Buren Co, AR ![]() |
Burial | ||
Spouse | Frances | F24062 | |
Marriage | 1840/1850 | Van Buren Co, AR ![]() |
![]() Rebecca Stroud |
Birth | 1824/1825 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | Aft 1880 | Fannin Co, GA ![]() |
Burial | ||
Spouse | Peter Garrett | F8504 | |
Marriage | Bef 1847 | Pulaski Co, MO ![]() |
![]() William M Stroud |
Birth | 16 Nov 1833 | Burke Co, NC (now McDowell Co, NC) ![]() |
Death | 15 Jan 1923 | Ben Franklin, Delta Co, TX ![]() |
Burial | Ben Franklin Garden Of Memories Cem, Delta Co, TX ![]() |
|
Spouse | Mary Elizabeth Coates | F8324 | |
Marriage | 17 Jun 1855 | Madison Co, NC ![]() |