![]() Stroud |
Birth | Orange Co, NC ![]() |
|
Death | Orange Co, NC ![]() |
|
Burial | ||
Marriage | Orange Co, NC ![]() |
|
Father | Stroud | F25835 Group Sheet | |
Mother |
![]() G Murphey Strowd |
Birth | 1814/1815 | Orange Co, NC ![]() |
Death | Aft 1860 | Holmes Co, MS ![]() |
Burial | ||
Spouse | Winsey | F29870 | |
Marriage | Bef 1837 | Orange Co, NC ![]() |
![]() Hudson M C Strowd |
Birth | 1820/1821 | Orange Co, NC ![]() |
Death | Aft 1860 | Orange Co, NC ![]() |
Burial | ||
Spouse | Cornelia | F29871 | |
Marriage | Bef 1846 | Orange Co, NC ![]() |
![]() H Calvin Strowd |
Birth | 1823/1824 | Orange Co, NC ![]() |
Death | Aft 1860 | Orange Co, NC ![]() |
Burial | ||
Spouse | Sarah A | F11916 | |
Marriage | Bef 1847 | Orange Co, NC ![]() |
![]() Charles Pinkney Strowd |
Birth | 1812/1813 | Orange Co, NC ![]() |
Death | Aft 1860 | Orange Co, NC ![]() |
Burial | ||
Spouse | Celia Atwater | F27075 | |
Marriage | 20 Jul 1832 | Orange Co, NC ![]() |
![]() Strowd |
Birth | ||
Death | Bef 1840 | Orange Co, NC ![]() |
Burial | ||
Spouse | Martha | F27076 | |
Marriage | Bef 1832 | Orange Co, NC ![]() |
![]() Manly D Strowd |
Birth | 1821/1822 | Orange Co, NC ![]() |
Death | Aft 1860 | Orange Co, NC ![]() |
Burial | ||
Spouse | Martha | F27078 | |
Marriage | 1840/1845 | Orange Co, NC ![]() |