![]() Turner |
Birth | Marion Dist, SC ![]() |
|
Death | Marion Dist, SC ![]() |
|
Burial | ||
Marriage | Marion Dist, SC ![]() |
|
Father | John Turner | F1652 Group Sheet | |
Mother | Patience Smith | F1652 Group Sheet |
![]() Turner |
Birth | Marion Dist, SC ![]() |
|
Death | Marion Co, AR ![]() |
|
Burial | ||
Spouse | ? | F20427 | |
Marriage | Bef 1790 | Marion Dist, SC ![]() |
![]() Ann Turner |
Birth | 1819/1820 | Marion Dist, SC ![]() |
Death | Aft 1850 | Marion Dist, SC ![]() |
Burial | ||
Spouse | ? | F20429 | |
Marriage | 1840/1843 | Marion Dist, SC ![]() |
![]() Catherine Turner |
Birth | 1799/1800 | Marion Dist, SC ![]() |
Death | Aft 1860 | Marion Dist, SC ![]() |
Burial | ||
Spouse | Nathaniel Christmas | F1229 | |
Marriage | 1820/1823 | Marion Dist, SC ![]() |
![]() Catherine Turner |
Birth | 1864/1865 | Marion Co, SC ![]() |
Death | Aft 1910 | Marion Co, SC ![]() |
Burial | ||
Spouse | ? | F12982 | |
Marriage | Bef 1884 | Marion Co, SC ![]() |
![]() Elizabeth Turner |
Birth | 1817/1818 | Marion Dist, SC ![]() |
Death | Aft 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | Martin W Turner | F5124 | |
Marriage | Bef 1838 | Marion Dist, SC ![]() |
![]() Harmon Turner |
Birth | 1858/1859 | SC ![]() |
Death | 1884/1886 | Marion Co, SC ![]() |
Burial | ||
Spouse | Mary Caulder | F19550 | |
Marriage | 1870/1880 | Marion Co, SC ![]() |
![]() James Turner |
Birth | 1817/1818 | Marion Dist, SC ![]() |
Death | 1870/1880 | Robeson Co, NC ![]() |
Burial | ||
Spouse | Judith Powers | F16982 | |
Marriage | 1840/1843 | Marion Dist, SC ![]() |
![]() James Turner |
Birth | 1827/1828 | Marion Dist, SC ![]() |
Death | 1874/1880 | Horry Co, SC ![]() |
Burial | ||
Spouse | Sarah Desda Avant | F20430 | |
Marriage | 1849/1850 | Marion Dist, SC ![]() |
![]() James Turner |
Birth | 1829/1830 | Marion Dist, SC ![]() |
Death | Aft 1870 | Marion Co, SC ![]() |
Burial | ||
Spouse | Telatha Turner | F13809 (Unmarried) | |
Marriage |
![]() James Turner |
Birth | Jan 1870 | SC ![]() |
Death | Aft 1900 | Marion Co, SC ![]() |
Burial | ||
Spouse | Martha McDowell | F20478 | |
Marriage | 1897/1898 | Marion Co, SC (now Dillon Co, SC) ![]() |
![]() James Turner |
Birth | Jun 1876 | Marion Co, SC ![]() |
Death | Aft 1906 | Marion Co, SC (now Dillon Co, SC) ![]() |
Burial | ||
Spouse | Alice Hodges | F20476 | |
Marriage | 1897/1898 | Marion Co, SC ![]() |
![]() James Turner |
Birth | ||
Death | Bef 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | Martha Ellen Price | F19547 | |
Marriage | 1870/1877 | Marion Co, SC ![]() |
![]() Joel H Turner |
Birth | 1824/1825 | Marion Dist, SC ![]() |
Death | Aft 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | Permelia | F20471 | |
Marriage | 1840/1848 | Marion Dist, SC ![]() |
Spouse | Sarah Kirby | F20473 (Unmarried) | |
Marriage |
![]() Orphy Ann Turner |
Birth | Dec 1829 | Marion Dist, SC ![]() |
Death | 22 Apr 1908 | Marion Co, SC ![]() |
Burial | Reedy Creek Cemetery, Marion Co, SC ![]() |
|
Spouse | Willis Turner | F15128 | |
Marriage | 1840/1848 | Marion Dist, SC ![]() |
![]() Penny Turner |
Birth | 1840/1841 | Marion Dist, SC ![]() |
Death | Aft 1870 | Marion Co, SC ![]() |
Burial | ||
Spouse | ? | F20441 (Unmarried) | |
Marriage |
![]() Phillip Turner |
Birth | Marion Dist, SC ![]() |
|
Death | Dec 1839 | Marion Dist, SC ![]() |
Burial | ||
Spouse | Eliza Cook | F20480 | |
Marriage | 2 May 1833 | Marion Dist, SC ![]() |
![]() Rachel Turner |
Birth | 1823/1824 | Marion Dist, SC ![]() |
Death | Aft 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | ? | F20487 (Unmarried) | |
Marriage | ||
Spouse | Joseph Whittington | F20489 | |
Marriage | 1860/1870 | Marion Dist, SC ![]() |
![]() Rebecca Turner |
Birth | 1820/1825 | SC ![]() |
Death | Aft 1840 | Marion Dist, SC ![]() |
Burial | ||
Spouse | Benjamin Sweat | F30779 | |
Marriage | Bef 1840 | Marion Dist, SC ![]() |
![]() Rhoda Turner |
Birth | 1824/1825 | Marion Dist, SC ![]() |
Death | Aft 1900 | Marion Co, SC ![]() |
Burial | ||
Spouse | ? | F20485 (Unmarried) | |
Marriage | ||
Spouse | Thomas H Norton | F20486 | |
Marriage | 1850/1860 | Marion Dist, SC ![]() |
![]() Robert Turner |
Birth | Feb 1831/1832 | Marion Dist, SC ![]() |
Death | Aft 1900 | Marion Co, SC (now Dillon Co, SC) ![]() |
Burial | ||
Spouse | Sarah A | F20497 | |
Marriage | 1850/1853 | Marion Dist, SC ![]() |
![]() Sarah Turner |
Birth | 7 Aug 1827 | Marion Dist, SC ![]() |
Death | 8 Feb 1906 | Marion Co, SC (now Dillon Co, SC) ![]() |
Burial | Pleasant Grove Baptist Cem, Dillon Co, SC ![]() |
|
Spouse | Moses C Cook | F30719 | |
Marriage | 1840/1842 | Marion Dist, SC ![]() |
![]() Solomon Turner |
Birth | 1838/1839 | Marion Dist, SC ![]() |
Death | Aft 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | Mary Rogers | F16177 | |
Marriage | 1850/1859 | Marion Dist, SC ![]() |
![]() Stephen Turner |
Birth | 1809/1810 | Marion Dist, SC ![]() |
Death | Aft 1880 | Marion Co, SC ![]() |
Burial | ||
Spouse | Mary Ann Barnes | F13811 | |
Marriage | Bef 1833 | Marion Dist, SC ![]() |
![]() William S Turner |
Birth | 30 Apr 1833 | Marion Dist, SC ![]() |
Death | 29 Apr 1895 | Robeson Co, NC ![]() |
Burial | ||
Spouse | Frances Watson | F30238 | |
Marriage | Bef 1870 | Marion Co, SC ![]() |
![]() Willis Turner |
Birth | 1822/1823 | Marion Dist, SC ![]() |
Death | 1865/1870 | Marion Co, SC ![]() |
Burial | ||
Spouse | Orphy Ann Turner | F15128 | |
Marriage | 1840/1848 | Marion Dist, SC ![]() |