Male Turner |
Birth | Marlboro Dist, SC | |
Death | Marlboro Dist, SC | |
Burial | ||
Marriage | Marlboro Dist, SC | |
Father | Turner | F30726 Group Sheet | |
Mother |
Male Rhoda Turner |
Birth | Abt 1745 | |
Death | Bef 1800 | Marlboro Dist, SC |
Burial | ||
Spouse | Rhoda | F30744 | |
Marriage | Bef 1800 | Marlboro Dist, SC |
Male George S Turner |
Birth | Bef 1772 | |
Death | Aft 1810 | Marlboro Dist, SC |
Burial | ||
Spouse | Sarah Fuller | F30761 | |
Marriage | Marlboro Dist, SC |
Male Isham Turner |
Birth | 1804/1805 | Marlboro Dist, SC |
Death | Aft 1860 | Marlboro Dist, SC |
Burial | ||
Spouse | Elizabeth Cole | F20462 | |
Marriage | Bef 1838 | Marlboro Dist, SC |
Male Moses T Turner |
Birth | 1786/1787 | NC |
Death | Aft 1860 | Fayette Co, GA |
Burial | ||
Spouse | Martha Moses | F30755 | |
Marriage | 4 Feb 1849 | Fayette Co, GA |
Male Samuel Turner |
Birth | 1841/1842 | Marlboro Dist, SC |
Death | Aft 1860 | Marlboro Dist, SC |
Burial | ||
Spouse | Elizabeth | F20502 | |
Marriage | Abt 1860 | Marlboro Dist, SC |
Male Silas Turner |
Birth | 1804/1805 | Marlboro Dist, SC |
Death | Aft 1860 | Marlboro Dist, SC |
Burial | ||
Spouse | Jane | F20509 | |
Marriage | Bef 1835 | Marlboro Dist, SC |
Male Thomas T Turner |
Birth | 1803/1804 | Marlboro Dist, SC |
Death | Aft 1850 | Gibson Co, TN |
Burial | ||
Spouse | Nancy McLucas | F30759 | |
Marriage | Bef 1830 | Marlboro Dist, SC |
Male Turner |
Birth | Abt 1790 | |
Death | Bef 1850 | Marlboro Dist, SC |
Burial | ||
Spouse | Rutha | F20451 | |
Marriage | Bef 1820 | Marlboro Dist, SC |