Male 3rd Generation Pack |
Birth | ||
Death | ||
Burial | ||
Marriage | Rutherford Co, NC | |
Father | 2nd Generation Pack | F31862 Group Sheet | |
Mother |
Female Lucinda Pack |
Birth | ||
Death | 1844/1850 | Greene Co, TN |
Burial | ||
Spouse | William Kent | F31948 | |
Marriage | 31 Dec 1840 | Greene Co, TN |
Male John M Pack |
Birth | 1814/1815 | SC |
Death | Aft 1880 | Cocke Co, TN |
Burial | ||
Spouse | Julia | F30640 | |
Marriage | Bef 1835 | Rutherford Co, NC (now Polk Co, NC) |
Spouse | Nancy | F31899 | |
Marriage | Aft 1850 | Spartanburg Dist, SC |
Male Jeremiah Alexander Peter Pack |
Birth | 1814/1815 | Rutherford Co, NC (now Polk Co, NC) |
Death | Aft 1880 | Polk Co, NC |
Burial | ||
Spouse | Sarah M | F31980 | |
Marriage | Bef 1837 | Rutherford Co, NC (now Polk Co, NC) |
Male Irvin Pack |
Birth | 25 Jun 1818 | NC |
Death | 3 Jun 1898 | Fannin Co, GA |
Burial | Millsaps Cem, Fannin Co, GA | |
Spouse | ? | F31935 | |
Marriage | Bef 1840 | Greene Co, TN |
Spouse | Edy Malinda Guinn | F31950 | |
Marriage | 3 Jun 1842 | Greene Co, TN |
Spouse | Mahala Condrey | F31934 | |
Marriage | 15 Jun 1845 | Greene Co, TN |
Male Alfred Pack |
Birth | 1816/1817 | TN |
Death | Aft 1880 | Polk Co, NC |
Burial | ||
Spouse | Mary Walker | F31871 | |
Marriage | Bef 1839 | Rutherford Co, NC (now Polk Co, NC) |
Female Isabella Pack |
Birth | 1820/1821 | Rutherford Co, NC |
Death | Aft 1850 | Rutherford Co, NC |
Burial | ||
Spouse | Anderson Wilson | F31873 | |
Marriage | 1 Aug 1841 | Rutherford Co, NC |
Female Rebecca Ann Pack |
Birth | 1822/1823 | Rutherford Co, NC |
Death | Mar 1870 | Rutherford Co, NC |
Burial | Mount Lebanon Cem, Rutherford Co, NC | |
Spouse | Elijah Searcy | F31874 | |
Marriage | 25 Sep 1845 | Rutherford Co, NC |
Male James Pack |
Birth | 1824/1825 | TN |
Death | Aft 1860 | Rabun Co, GA |
Burial | ||
Spouse | Elizabeth Foster | F31919 | |
Marriage | Bef 1849 | Rabun Co, GA |
Female Nancy Clarice Pack |
Birth | 1826/1827 | SC |
Death | 18 Jul 1890 | Anderson Co, SC |
Burial | Shady Grove Baptist Cem, Anderson Co, SC | |
Spouse | David Harris | F31929 | |
Marriage | Abt 1848 | Anderson Dist, SC |
Spouse | ? | F31930 (Unmarried) | |
Marriage |
Female Lucinda Pack |
Birth | 1828/1829 | Rutherford Co, NC |
Death | Aft 1850 | Rutherford Co, NC |
Burial | ||
Spouse | Robert Smith | F31876 | |
Marriage | 8 Jun 1848 | Rutherford Co, NC |
Female Rebecca Pack |
Birth | 1828/1829 | SC |
Death | Aft 1870 | Anderson Co, SC |
Burial | ||
Spouse | Silas Mathias Smith | F31932 | |
Marriage | Abt 1850 | Anderson Dist, SC |
Female Mahala Pack |
Birth | 1832/1833 | TN |
Death | 1861/1870 | Greene Co, TN |
Burial | ||
Spouse | Thomas Henderson | F31951 | |
Marriage | 13 Oct 1848 | Greene Co, TN |
Female Mary Pack |
Birth | 1838 | |
Death | 1901 | Anderson Co, SC |
Burial | Shady Grove Baptist Cem, Anderson Co, SC | |
Spouse | Ben Page | F31933 | |
Marriage |