![]() James Edwards |
Birth | 1770/1774 | Dobbs Co, NC (now Lenoir Co, NC) ![]() |
Death | Bef 4 Oct 1837 | Wayne Co, NC ![]() |
Burial | ||
Marriage | 1800/1810 | Wayne Co, NC ![]() |
Father | John Edwards | F4142 Group Sheet | |
Mother | ? | F4142 Group Sheet |
![]() Lewis Edwards |
Birth | Wayne Co, NC ![]() |
|
Death | Bef 1860 | Montgomery Co, AL ![]() |
Burial | ||
Spouse | Sarah Jernigan | F4344 | |
Marriage | 13 Dec 1828 | Wayne Co, NC ![]() |
![]() Alsy Edwards |
Birth | 1810/1811 | Wayne Co, NC ![]() |
Death | Aft 1860 | Montgomery Co, AL ![]() |
Burial | ||
Spouse | William H Wilson | F4345 | |
Marriage | 27 Feb 1841 | Montgomery Co, AL ![]() |