![]() James Hood |
Birth | ||
Death | 1825/1830 | Knox Co, TN ![]() |
Burial | ||
Marriage | 6 Nov 1816 | Knox Co, TN ![]() |
Father | Aaron Hood | F3551 Group Sheet | |
Mother | ? | F3551 Group Sheet |
![]() Susanna Hensley |
Birth | 1790/1800 | Washington Co, VA (now Scott Co, VA) ![]() |
Death | Aft 1847 | Knox Co, TN ![]() |
Burial | ||
Father | Larkin Hensley | F124 Group Sheet | |
Mother | Sarah Childress | F124 Group Sheet |
![]() Sarah Ann Hood |
Birth | 18 Aug 1816 | Knox Co, TN ![]() |
Death | 1 Feb 1896 | Noxubee Co, MS ![]() |
Burial | Gholson Cem, Noxubee Co, MS ![]() |
|
Spouse | Guilford G Nester | F16623 | |
Marriage | 18 Dec 1834 | Knox Co, TN ![]() |
![]() Eliza Jane Hood |
Birth | Knox Co, TN ![]() |
|
Death | 1846/1849 | Roane Co, TN ![]() |
Burial | ||
Spouse | Francis A Chapman | F16624 | |
Marriage | 15 Jun 1840 | Knox Co, TN ![]() |
![]() Jourdan H Hood |
Birth | 1824/1825 | Knox Co, TN ![]() |
Death | Aft 1870 | Knox Co, TN ![]() |
Burial | ||
Spouse | Charity McCarroll | F16625 | |
Marriage | 6 Dec 1846 | Knox Co, TN ![]() |
![]() Margaret E "Peggy" Hood |
Birth | Knox Co, TN ![]() |
|
Death | ||
Burial | ||
Spouse | Asahil P "Sale" Chapman | F16626 | |
Marriage | 3 Dec 1840 | Knox Co, TN ![]() |