Male Elias David Green |
Birth | Mar 1859 | Haywood Co, NC |
Death | Aft 1910 | Swain Co, NC |
Burial | ||
Marriage | 1880/1881 | Swain Co, NC |
Father | William M Green | F2354 Group Sheet | |
Mother | Melvina | F2354 Group Sheet |
Female Sarah K Brendle |
Birth | Oct 1863 | Macon Co, NC (now Swain Co, NC) |
Death | Aft 1910 | Swain Co, NC |
Burial | ||
Father | Henry P Brendle | F19268 Group Sheet | |
Mother | Martha M Pilkenton | F19268 Group Sheet |
Male William Henry Green |
Birth | 2 Dec 1881 | Swain Co, NC |
Death | 1920/1930 | Swain Co, NC |
Burial | ||
Spouse | Julia Lucinda Patterson | F2339 | |
Marriage | 1906/1907 | Swain Co, NC |