![]() William Athen Moses |
Birth | 1831/1832 | Burke Co, NC ![]() |
Death | ||
Burial | ||
Marriage | 19 Dec 1850 | Macon Co, NC ![]() |
Father | David Moses | F11589 Group Sheet | |
Mother | Jennett | F11589 Group Sheet |
![]() Mary Minerva Peek |
Birth | 1832/1833 | Macon Co, NC ![]() |
Death | ||
Burial | ||
Father | Zachariah Peek | F7561 Group Sheet | |
Mother | Sarah Ann Moore | F7561 Group Sheet |
![]() Lucetta Analine Moses |
Birth | 1852/1853 | Macon Co, NC ![]() |
Death | Denver, CO ![]() |
|
Burial | ||
Spouse | Jacob William Parker | F11590 | |
Marriage | 11 Aug 1872 | Macon Co, NC ![]() |
![]() Anson Burgoyne Moses |
Birth | 1854/1855 | Macon Co, NC ![]() |
Death | ||
Burial | ||
Spouse | Mary J Gregory | F11592 | |
Marriage |
![]() Melissa A Moses |
Birth | 1857/1858 | Macon Co, NC ![]() |
Death | ||
Burial | ||
Spouse | Charles Wesley Parker | F11591 | |
Marriage | 13 Dec 1877 | Macon Co, NC ![]() |