![]() John Martin |
Birth | 1809/1810 | Marion Dist, SC ![]() |
Death | 18 Feb 1855 | Marion Dist, SC ![]() |
Burial | ||
Marriage | Bef 1829 | Marion Dist, SC ![]() |
Father | Matthew Martin | F7373 Group Sheet | |
Mother | Susanna Harrelson | F7373 Group Sheet |
![]() Elizabeth Hays |
Birth | Marion Dist, SC ![]() |
|
Death | Bef 1843 | Marion Dist, SC ![]() |
Burial | ||
Father | Benjamin Hays | F9039 Group Sheet | |
Mother | Elizabeth | F9039 Group Sheet |
![]() Alexander H Martin |
Birth | Dec 1829 | Marion Dist, SC ![]() |
Death | 30 Dec 1902 | Horry Co, SC ![]() |
Burial | Martin Cem, Horry Co, SC ![]() |
|
Spouse | Emma J Cribb | F9050 | |
Marriage | 2 Feb 1859 | Marion Dist, SC ![]() |
![]() Stephen Wilson Martin |
Birth | 1829/1830 | Marion Dist, SC ![]() |
Death | Aft 1850 | Marion Dist, SC ![]() |
Burial | ||
Spouse | Amelia | F22366 | |
Marriage | Bef 1850 | Marion Dist, SC ![]() |
![]() Jane Martin |
Birth | 1838/1839 | Marion Dist, SC ![]() |
Death | Aft 1863 | Marion Dist, SC ![]() |
Burial | ||
Spouse | Dempsey Cribb | F9056 | |
Marriage | 1850/1853 | Marion Dist, SC ![]() |
![]() Elizabeth Martin |
Birth | Bef 1845 | Marion Dist, SC ![]() |
Death | Aft 1865 | Marion Dist, SC ![]() |
Burial | ||
Spouse | J D Lovett | F22364 | |
Marriage | Bef 1865 | Marion Dist, SC ![]() |