Name | Elizabeth P Hensley | |
Birth | 1840/1841 | Warren Co, TN ![]() |
Gender | Female | |
_UID | 9080B8DEA3D8D511BD1000E09877E1C468B0 | |
Death | Aft 1850 | Warren Co, TN ![]() |
Person ID | I100376 | Marty and Karla Grant |
Last Modified | 27 Jan 2012 |
Father | Hensley, b. KY ![]() ![]() | |
Mother | Sarah Bishop, b. 1817/1818, TN ![]() ![]() | |
Marriage | Bef 1834 | Warren Co, TN ![]() |
Family ID | F28593 | Group Sheet | Family Chart |
Notes |
|