Name | Jane Ledford | |
Birth | 1838/1839 | Yancey Co, NC (now Mitchell Co, NC) ![]() |
Gender | Female | |
_UID | D9C028D626978649BB1EA82E8BC4E4FAFFAA | |
Death | Aft 1910 | Mitchell Co, NC ![]() |
Person ID | I102100 | Marty and Karla Grant |
Last Modified | 16 Feb 2013 |
Father | Amos Ledford, b. 1819/1820, NC ![]() ![]() | |
Mother | Cenia Carver, b. 1821/1822, NC ![]() ![]() | |
Marriage | Bef 1839 | Yancey Co, NC (now MItchell Co, NC) ![]() |
Family ID | F28850 | Group Sheet | Family Chart |
Family | Joel Buchanan, b. 1832/1833, Yancey Co, NC (now Mitchell Co, NC) ![]() ![]() | |||||||||
Marriage | 1850/1858 | Yancey Co, NC (now Mitchell Co, NC) ![]() |
||||||||
Children |
|
|||||||||
Family ID | F4249 | Group Sheet | Family Chart | ||||||||
Last Modified | 24 Mar 2025 |
Notes |
|