Name | Jane Grant | |
Birth | Jan 1873 | Smith Co, TN |
Gender | Female | |
_UID | A716D28096E9814F8B916888E0DA55A11A52 | |
Death | Aft 1900 | Smith Co, TN |
Person ID | I103097 | Marty and Karla Grant |
Last Modified | 22 Mar 2013 |
Father | William C Grant, b. 1844/1845, Smith Co, TN (now Trousdale Co, TN) d. Aft 1900, Smith Co, TN (Age > 56 years) | |
Mother | Lethia Piper d. Bef 1900, Smith Co, TN | |
Marriage | 1870/1871 | Smith Co, TN |
Family ID | F28951 | Group Sheet | Family Chart |
Notes |
|