Name | Lania | |
Birth | 1800/1801 | NC ![]() |
Gender | Female | |
_UID | DC72629B9C5EF34A80CCB83AA2163D8E43F3 | |
Death | Aft 1850 | Buncombe Co, NC ![]() |
Person ID | I103669 | Marty and Karla Grant |
Last Modified | 13 Apr 2013 |
Family | Chesley Davis, b. 1798/1799, Rutherford Co, NC ![]() ![]() | |||||||||||
Marriage | Bef 1832 | Rutherford Co, NC ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F29062 | Group Sheet | Family Chart | ||||||||||
Last Modified | 24 Mar 2025 |
Notes |
|