Name | Harriet Galloway | |
Birth | 1850/1851 | Henderson Co, NC (now Transylvania Co, NC) ![]() |
Gender | Female | |
_UID | 18B21BC6FE353F4CAE017A94FA9222F8CCD8 | |
Death | Aft 1860 | Henderson Co, NC (now Transylvania Co, NC) ![]() |
Person ID | I105449 | Marty and Karla Grant |
Last Modified | 23 Aug 2013 |
Father | William Riley Galloway, b. 1816/1817, NC ![]() ![]() | |
Mother | Lydia Glazener, b. Jul 1821, NC ![]() ![]() | |
Marriage | Bef 1843 | Henderson Co, NC (now Transylvania Co, NC) ![]() |
Family ID | F29307 | Group Sheet | Family Chart |
Notes |
|