Name | Delphia | |
Birth | 1851/1852 | NC |
Gender | Female | |
_UID | A3A7260FEAFD4344A6A13802DC264337EA39 | |
Death | Aft 1920 | Swain Co, NC |
Person ID | I106621 | Marty and Karla Grant |
Last Modified | 20 Nov 2015 |
Family | William Cope, b. Apr 1843, Haywood Co, NC (now Jackson Co, NC) d. Aft 1920, Swain Co, NC (Age > 78 years) | |
Marriage | 1901/1910 | Swain Co, NC |
Family ID | F26654 | Group Sheet | Family Chart |
Last Modified | 12 Jan 2025 |
Notes |
|