Name | Helen Riley | |
Birth | 1834/1835 | Wayne Co, TN |
Gender | Female | |
_UID | 758D97370FE93448B524E881888BCA399C0E | |
Death | Aft 1850 | Wayne Co, TN |
Person ID | I107935 | Marty and Karla Grant |
Last Modified | 13 Aug 2017 |
Father | Samuel Riley, b. 1796/1797, SC d. Aft 1850, Wayne Co, TN (Age > 54 years) | |
Mother | Mary Stroud, b. 1802/1803, Rutherford Co, NC (now McDowell Co, NC) d. Aft 1860, Wayne Co, TN (Age > 58 years) | |
Marriage | Bef 1830 | Wayne Co, TN |
Family ID | F12869 | Group Sheet | Family Chart |
Notes |
|