Name | N Riley | |
Birth | 1842/1843 | Wayne Co, TN ![]() |
Gender | Female | |
_UID | 7B55D6F922919748AF98A9647ED5AA27A9C1 | |
Death | Aft 1850 | Wayne Co, TN ![]() |
Person ID | I107937 | Marty and Karla Grant |
Last Modified | 13 Aug 2017 |
Father | Samuel Riley, b. 1796/1797, SC ![]() ![]() | |
Mother | Mary Stroud, b. 1802/1803, Rutherford Co, NC (now McDowell Co, NC) ![]() ![]() | |
Marriage | Bef 1830 | Wayne Co, TN ![]() |
Family ID | F12869 | Group Sheet | Family Chart |
Notes |
|