Name | Jane | |
Birth | 1835/1836 | NC |
Gender | Female | |
_UID | 8A6590D4C467C045A70590E5F9456F89DA07 | |
Death | Aft 1860 | Lenoir Co, NC |
Person ID | I108083 | Marty and Karla Grant |
Last Modified | 30 Aug 2017 |
Family | Richard Stroud, b. 8 Jan 1834, Lenoir Co, NC d. 22 Sep 1909, Lenoir Co, NC (Age 75 years) | |||||
Marriage | 1850/1855 | Lenoir Co, NC | ||||
Children |
|
|||||
Family ID | F25199 | Group Sheet | Family Chart | ||||
Last Modified | 12 Jan 2025 |
Notes |
|